
| Vrouwen, 20 km weg | |||||||
| 31 mei 2009 | |||||||
| StNo | Name/Navn | Årg. | Class | Pl-Cl | Club / City | Tid | t/km |
| 45512 | Diane Elizabeth Bradley | 1961 | K45 | 1 | GBR | 1.54.19 | 5.43 |
| 40510 | Christine Sarembe-Stegmaier | 1966 | K40 | 1 | GER | 1.57.19 | 5.52 |
| 35505 | Estle Viljoen | 1970 | K35 | 1 | GBR | 1.59.12 | 5.58 |
| 65523 | Heidi Maeder | 1943 | K65 | 1 | SUI | 1.59.34 | 5.59 |
| 45503 | Myriam Rosa Marie Nicolas | 1963 | K45 | 2 | BEL | 2.02.36 | 6.08 |
| 40515 | Silvia Wälde | 1966 | K40 | 2 | GER | 2.06.02 | 6.18 |
| 45515 | Maureen Elevaria Noel | 1963 | K45 | 3 | GBR | 2.06.24 | 6.19 |
| 55519 | Liudmila Nityagovskaya | 1954 | K55 | 1 | RUS | 2.12.05 | 6.36 |
| 45524 | Brigitte Zeidler | 1964 | K45 | 4 | GER | 2.12.12 | 6.37 |
| 45511 | Fiona Jane Bishop | 1959 | K45 | 5 | GBR | 2.13.14 | 6.40 |
| 50515 | Marita Echle | 1957 | K50 | 1 | GER | 2.14.09 | 6.42 |
| 60505 | Rosina Blume | 1945 | K60 | 1 | GER | 2.19.42 | 6.59 |
| 65517 | Gisela Theunissen | 1942 | K65 | 2 | GER | 2.19.42 | 6.59 |
| 60506 | Margarete Molter | 1947 | K60 | 2 | GER | 2.21.44 | 7.05 |
| 65518 | Viktoria Zickert | 1941 | K65 | 3 | GER | 2.23.50 | 7.11 |
| 50513 | Susan Lozano Rey | 1958 | K50 | 2 | GBR | 2.27.02 | 7.21 |
| 60508 | Heidrun Neidel | 1947 | K60 | 3 | GER | 2.27.18 | 7.22 |
| 70507 | Janina Fijalkowska | 1936 | K70 | 1 | POL | 2.27.59 | 7.24 |
| 50527 | Liubov Vishnikova | 1955 | K50 | 3 | UKR | 2.30.08 | 7.30 |
| 55518 | Tetyna Karebina | 1951 | K55 | 2 | UKR | 2.30.24 | 7.31 |
| 60513 | Galyna Golub | 1947 | K60 | 4 | UKR | 2.35.50 | 7.48 |
| 45518 | Petra Gensel | 1961 | K45 | 6 | GER | 2.37.19 | 7.52 |
| 70506 | Renate Westphal-Cher | 1937 | K70 | 2 | GER | 2.42.55 | 8.09 |
| 65509 | Helga Dräger | 1939 | K65 | 4 | GER | 2.43.24 | 8.10 |
| 70503 | Erna Antritter | 1935 | K70 | 3 | GER | 2.49.53 | 8.30 |
