| Mannen U20 | 1 km | 2 km | 3 km | 4 km | 5 km | 6 km | 7 km | 8 km | 9 km | 10 km | |||
| 1 | Jose Luis HIDALGO | 2002 | Spain | 04.13 | 08.20 | 12.30 | 16.47 | 20.53 | 25.06 | 29.13 | 33.19 | 37.29 | 41.35 |
| 2 | Paul MCGRATH | 2002 | Spain | 04.12 | 08.20 | 12.30 | 16.47 | 20.53 | 25.07 | 29.18 | 33.36 | 37.45 | 41.51 |
| 3 | SERHAT GÜNGÖR | 2002 | Turkey | 04.13 | 08.20 | 12.31 | 16.47 | 20.53 | 25.06 | 29.16 | 33.31 | 37.49 | 42.20 |
| 4 | Dimitri DURAND | 2002 | France | 04.12 | 08.20 | 12.31 | 16.47 | 20.53 | 25.06 | 29.14 | 33.19 | 37.29 | 42.26 |
| 5 | Jaromír MORÁVEK | 2003 | Czech Republic | 04.13 | 08.21 | 12.31 | 16.47 | 21.00 | 25.21 | 29.43 | 34.04 | 38.23 | 42.27 |
| 6 | Gabriele GAMBA | 2002 | Italy | 04.13 | 08.21 | 12.32 | 16.47 | 20.58 | 25.15 | 29.34 | 33.52 | 38.10 | 42.30 |
| 7 | Pablo PASTOR | 2003 | Spain | 04.14 | 08.26 | 12.42 | 17.00 | 21.18 | 25.38 | 29.57 | 34.16 | 38.29 | 42.43 |
| 8 | Lucas DREVILLE | 2002 | France | 04.15 | 08.30 | 12.42 | 16.51 | 21.06 | 25.28 | 29.47 | 34.11 | 38.33 | 42.46 |
| 9 | Pedro DIAS | 2003 | Portugal | 04.17 | 08.30 | 12.47 | 17.08 | 21.24 | 25.42 | 30.02 | 34.21 | 38.39 | 42.51 |
| 10 | Taras KORETSKYY | 2002 | Ukraine | 04.17 | 08.33 | 12.51 | 17.10 | 21.25 | 25.40 | 29.57 | 34.16 | 38.36 | 42.52 |
| 11 | Jerry JOKINEN | 2002 | Finland | 04.17 | 08.35 | 12.55 | 17.16 | 21.37 | 26.01 | 30.20 | 34.41 | 38.56 | 43.06 |
| 12 | Mustafa TEKDAL | 2002 | Turkey | 04.13 | 08.21 | 12.37 | 17.04 | 21.30 | 26.00 | 30.20 | 34.46 | 39.21 | 43.46 |
| 13 | Florian PETER | 2002 | France | 04.15 | 08.30 | 12.46 | 17.08 | 21.30 | 25.57 | 30.23 | 34.58 | 39.25 | 43.50 |
| 14 | Oleksandr MYTSYK | 2002 | Ukraine | 04.17 | 08.33 | 12.47 | 17.10 | 21.39 | 26.20 | 31.03 | 35.40 | 40.17 | 44.58 |
| 15 | Filippo Antonio CAPOSTAG | 2002 | Italy | 04.32 | 09.11 | 13.52 | 18.32 | 23.08 | 27.37 | 32.07 | 36.39 | 41.14 | 45.54 |
| 16 | Yehor SHELEST | 2002 | Ukraine | 04.23 | 08.59 | 13.39 | 18.12 | 22.44 | 27.14 | 31.44 | 36.18 | 41.54 | 46.17 |
| 17 | Ignas DUMBLIAUSKAS | 2003 | Lithuania | 04.42 | 09.31 | 14.19 | 19.11 | 24.00 | 28.51 | 33.39 | 38.29 | 43.19 | 48.12 |
| 18 | Leon BÁNK | 2003 | Hungary | 04.44 | 09.43 | 14.52 | 19.58 | 25.06 | 31.11 | 36.32 | 41.59 | 47.32 | 53.07 |
| Daniele BREDA | 2002 | Italy | 04.13 | 08.22 | 12.37 | 16.53 | 21.12 | 26.36 | 31.02 | 35.29 | - | - | |
| Vrouwen U20 | 1 km | 2 km | 3 km | 4 km | 5 km | 6 km | 7 km | 8 km | 9 km | 10 km | |||
| 1 | Elika MARTÍNKOVÁ | 2002 | Czech Republic | 04.33 | 09.09 | 13.45 | 18.18 | 22.48 | 27.22 | 31.55 | 36.32 | 41.09 | 45.46 |
| 2 | Adriana VIVEIROS | 2002 | Portugal | 04.50 | 09.33 | 14.24 | 19.08 | 23.55 | 28.38 | 33.20 | 38.00 | 42.38 | 47.01 |
| 3 | Maële BIRÉ-HESLOUIS | 2002 | France | 04.49 | 09.32 | 14.24 | 19.08 | 23.55 | 28.39 | 33.20 | 38.01 | 42.38 | 47.05 |
| 4 | Elvina CARRE | 2003 | France | 04.50 | 09.33 | 14.24 | 19.08 | 23.55 | 28.39 | 33.20 | 38.00 | 42.38 | 47.13 |
| 5 | Inęs MENDES | 2003 | Portugal | 04.50 | 09.32 | 14.24 | 19.08 | 23.55 | 28.39 | 33.20 | 38.00 | 42.38 | 47.23 |
| 6 | Lizaveta HRYSHKEVICH | 2003 | Belarus | 04.45 | 09.30 | 14.17 | 19.04 | 23.50 | 28.36 | 33.20 | 38.01 | 42.46 | 47.37 |
| 7 | Celia VILCHEZ | 2002 | Spain | 04.56 | 09.45 | 14.37 | 19.28 | 24.22 | 29.11 | 34.03 | 39.00 | 43.46 | 48.34 |
| 8 | Alicia LUMBRERAS | 2002 | Spain | 04.56 | 09.41 | 14.28 | 19.17 | 24.06 | 29.00 | 33.54 | 38.54 | 44.00 | 49.03 |
| 9 | Lena RIEDEL | 2002 | Germany | 04.54 | 09.43 | 14.37 | 19.31 | 24.28 | 29.27 | 34.30 | 39.33 | 44.37 | 49.33 |
| 10 | Alessia TITONE | 2002 | Italy | 04.54 | 09.42 | 14.36 | 19.31 | 24.28 | 29.27 | 34.29 | 39.33 | 44.36 | 49.34 |
| 11 | Sina RIEDEL | 2002 | Germany | 04.54 | 09.43 | 14.37 | 19.31 | 24.32 | 29.35 | 34.42 | 39.50 | 44.59 | 49.58 |
| 12 | Anna FERRARI | 2002 | Italy | 04.55 | 09.43 | 14.37 | 19.33 | 24.32 | 29.34 | 34.36 | 39.45 | 44.56 | 50.01 |
| 13 | Alina LEIPE | 2002 | Germany | 04.56 | 09.45 | 14.44 | 19.45 | 24.51 | 30.03 | 35.22 | 40.45 | 46.07 | 51.28 |
| 14 | Klára HLAVÁČOVÁ | 2003 | Czech Republic | 04.56 | 10.00 | 15.05 | 20.12 | 25.23 | 30.35 | 35.51 | 41.06 | 46.24 | 51.35 |
| 15 | Francesca LIVIANI | 2002 | Italy | 05.05 | 10.13 | 15.20 | 20.28 | 25.39 | 30.45 | 35.54 | 41.12 | 46.25 | 51.42 |
| 16 | Bruna MARQUES | 2002 | Portugal | 05.04 | 10.07 | 15.11 | 20.18 | 25.30 | 30.44 | 35.53 | 41.09 | 46.32 | 51.55 |
| 17 | Jana ZIKMUNDOVÁ | 2002 | Czech Republic | 05.04 | 10.08 | 15.17 | 20.34 | 26.00 | 31.30 | 37.03 | 42.32 | 47.57 | 53.13 |
| 18 | Songül KOÇER | 2002 | Turkey | 04.46 | 09.31 | 14.36 | 20.01 | 25.23 | 30.47 | 36.29 | 42.11 | 47.54 | 53.34 |
| 19 | Kinga WALERIAŃCZYK | 2002 | Poland | 05.04 | 10.08 | 15.25 | 20.55 | 26.18 | 31.44 | 37.09 | 42.37 | 48.08 | 53.43 |
| 20 | Amelia BŁAŻEJEWSKA | 2003 | Poland | 05.04 | 10.07 | 15.14 | 20.34 | 25.54 | 31.22 | 36.56 | 42.34 | 48.15 | 53.59 |
| 21 | Stanislava HAKULINOVÁ | 2003 | Slovakia | 05.07 | 10.19 | 15.53 | 21.24 | 26.53 | 32.20 | 37.49 | 43.23 | 48.50 | 54.12 |
| 22 | Toma DAILIDONYTĖ | 2003 | Lithuania | 05.05 | 10.15 | 15.24 | 20.39 | 26.15 | 32.01 | 37.51 | 43.28 | 49.05 | 54.41 |
| Maria Diana LATARETU | 2002 | Romania | 04.56 | 09.52 | 14.58 | 20.18 | 25.55 | - | - | - | - | - | |
| Albeta RAGASOVÁ | 2002 | Slovakia | 04.47 | 09.32 | 14.24 | 19.16 | 24.13 | 29.10 | 34.07 | 39.02 | 45.20 | - | |
| Mannen | 5 KM | 10 KM | 15 km | 20 km | |||||||||
| 1 | Perseus KARLSTRÖM | 90 | SWE | 20.11 | 39.58 | 59.34 | 1.18.54 | ||||||
| 2 | Álvaro MARTÍN | 94 | Spain | 20.12 | 39.59 | 59.34 | 1.19.14 | ||||||
| 3 | Diego GARCÍA | 96 | Spain | 20.12 | 39.59 | 59.34 | 1.19.19 | ||||||
| 4 | Miguel Ángel LÓPEZ | 88 | Spain | 20.13 | 40.02 | 59.47 | 1.19.25 | ||||||
| 5 | Francesco FORTUNATO | 94 | Italy | 20.13 | 40.03 | 59.48 | 1.19.43 | ||||||
| 6 | Gabriel BORDIER | 97 | France | 20.12 | 40.01 | 59.47 | 1.20.10 | ||||||
| 7 | Salih KORKMAZ | 97 | Turkey | 19.51 | 39.42 | 59.34 | 1.20.10 | ||||||
| 8 | Massimo STANO | 92 | Italy | 20.17 | 40.20 | 1.00.25 | 1.20.30 | ||||||
| 9 | Eduard ZABUZHENKO | 98 | Ukraine | 20.33 | 40.31 | 1.00.15 | 1.20.43 | ||||||
| 10 | Nils BREMBACH | 93 | Germany | 20.16 | 40.21 | 1.00.30 | 1.20.52 | ||||||
| 11 | Federico TONTODONATI | 89 | Italy | 20.12 | 40.00 | 1.00.26 | 1.21.13 | ||||||
| 12 | Matteo GIUPPONI | 88 | Italy | 20.12 | 40.02 | 1.00.40 | 1.21.52 | ||||||
| 13 | Christopher LINKE | 88 | Germany | 20.16 | 40.23 | 1.01.26 | 1.22.20 | ||||||
| 14 | Łukasz NIEDZIAŁEK | 0 | Poland | 20.13 | 40.18 | 1.01.01 | 1.22.26 | ||||||
| 15 | Tom BOSWORTH | 90 | Great Britain | 20.12 | 40.05 | 1.00.53 | 1.22.27 | ||||||
| 16 | Ivan LOSEV | 86 | Ukraine | 20.34 | 41.00 | 1.01.47 | 1.22.41 | ||||||
| 17 | Şahin ŞENODUNCU | 94 | Turkey | 20.16 | 40.22 | 1.01.19 | 1.22.44 | ||||||
| 18 | Cameron CORBISHLEY | 97 | Great Britain | 21.04 | 41.51 | 1.02.32 | 1.22.50 | ||||||
| 19 | Viktor SHUMIK | 98 | Ukraine | 20.33 | 41.00 | 1.02.05 | 1.23.39 | ||||||
| 20 | Leo KÖPP | 98 | Germany | 20.29 | 41.00 | 1.01.49 | 1.23.44 | ||||||
| 21 | Marius IŪKAS | 85 | Lithuania | 20.49 | 41.51 | 1.02.53 | 1.23.57 | ||||||
| 22 | Aliaksandr LIAKHOVICH | 89 | Belarus | 20.17 | 40.21 | 1.01.04 | 1.24.09 | ||||||
| 23 | Abdulselam İMUK | 99 | Turkey | 20.40 | 41.28 | 1.02.47 | 1.24.14 | ||||||
| 24 | Hagen POHLE | 92 | Germany | 20.28 | 41.30 | 1.03.14 | 1.24.49 | ||||||
| 25 | Dawid TOMALA | 89 | Poland | 20.49 | 42.14 | 1.03.43 | 1.24.54 | ||||||
| 26 | Hĺvard HAUKENES | 90 | Norway | 20.48 | 41.41 | 1.02.57 | 1.25.05 | ||||||
| 27 | Selman ILHAN | 0 | Turkey | 20.39 | 41.42 | 1.02.49 | 1.25.30 | ||||||
| 28 | Kevin CAMPION | 88 | France | 20.55 | 41.42 | 1.02.49 | 1.25.31 | ||||||
| 29 | Artur MASTIANICA | 92 | Lithuania | 20.58 | 41.48 | 1.03.22 | 1.25.59 | ||||||
| 30 | Rafał AUGUSTYN | 84 | Poland | 21.08 | 42.39 | 1.04.37 | 1.26.08 | ||||||
| 31 | Miroslav ÚRADNÍK | 96 | Slovakia | 20.48 | 41.47 | 1.03.43 | 1.26.39 | ||||||
| 32 | David KUSTER | 99 | France | 20.55 | 41.57 | 1.03.35 | 1.27.21 | ||||||
| 33 | Dominik ČERNÝ | 97 | Slovakia | 21.19 | 42.51 | 1.04.48 | 1.27.28 | ||||||
| 34 | Mikita KALIADA | 0 | Belarus | 20.48 | 42.00 | 1.04.17 | 1.27.35 | ||||||
| 35 | Vít HLAVÁČ | 97 | Czech Republic | 20.59 | 42.33 | 1.04.42 | 1.27.42 | ||||||
| 36 | Damian BLOCKI | 89 | Poland | 21.22 | 42.49 | 1.05.09 | 1.27.59 | ||||||
| 37 | Raivo SAULGRIEZIS | 94 | Latvia | 20.57 | 42.16 | 1.04.42 | 1.28.44 | ||||||
| 38 | Dzmitry DZIUBIN | 90 | Belarus | 20.55 | 43.09 | 1.06.16 | 1.30.37 | ||||||
| 39 | Luká GDULA | 91 | Czech Republic | 21.10 | 43.39 | 1.06.57 | 1.30.57 | ||||||
| 40 | Cian MCMANAMON | 91 | Ireland | 21.52 | 44.19 | 1.08.06 | 1.31.48 | ||||||
| 41 | Mattéo DUC | 1 | France | 21.50 | 43.45 | 1.06.21 | 1.32.13 | ||||||
| 42 | Daniel KOVÁČ | 1 | Slovakia | 22.37 | 48.07 | 1.13.59 | 1.41.22 | ||||||
| 43 | Paul JANSEN | 73 | Netherlands | 24.10 | 49.34 | 1.15.34 | 1.42.35 | ||||||
| 44 | Norbert TÓTH | 1 | Hungary | 23.11 | 48.27 | 1.17.01 | 1.48.28 | ||||||
| Joni HAVA | 99 | Finland | 21.51 | 44.09 | - | - | |||||||
| Máté HELEBRANDT | 89 | Hungary | 20.50 | 41.49 | - | - | |||||||
| Dzmitry LUKYANCHUK | 97 | Belarus | 21.14 | 42.49 | - | - | |||||||
| Alberto AMEZCUA | 92 | Spain | 20.16 | - | - | - | |||||||
| Vrouwen | 5 KM | 10 KM | 15 km | 20 km | |||||||||
| 1 | Antonella PALMISANO | 91 | Italy | 22.24 | 44.41 | 1.06.18 | 1.27.42 | ||||||
| 2 | María PÉREZ | 96 | Spain | 22.25 | 44.42 | 1.06.22 | 1.28.03 | ||||||
| 3 | Laura GARCÍA-CARO | 95 | Spain | 22.25 | 44.42 | 1.06.22 | 1.28.07 | ||||||
| 4 | Raquel GONZÁLEZ | 89 | Spain | 22.24 | 44.42 | 1.06.22 | 1.28.37 | ||||||
| 5 | Ayşe TEKDAL | 99 | Turkey | 22.25 | 44.42 | 1.06.46 | 1.29.47 | ||||||
| 6 | Olena SOBCHUK | 95 | Ukraine | 22.25 | 44.42 | 1.06.49 | 1.29.54 | ||||||
| 7 | Hanna SHEVCHUK | 96 | Ukraine | 22.25 | 44.42 | 1.07.18 | 1.29.56 | ||||||
| 8 | Lyudmila OLYANOVSKA | 93 | Ukraine | 22.25 | 44.42 | 1.06.49 | 1.29.56 | ||||||
| 9 | Katarzyna ZDZIEBŁO | 96 | Poland | 22.24 | 44.42 | 1.07.18 | 1.29.57 | ||||||
| 10 | Valentina TRAPLETTI | 85 | Italy | 22.34 | 44.50 | 1.07.21 | 1.30.05 | ||||||
| 11 | Panagiota TSINOPOULOU | 90 | Greece | 22.33 | 45.25 | 1.08.46 | 1.32.24 | ||||||
| 12 | Nicole COLOMBI | 95 | Italy | 22.53 | 45.28 | 1.08.31 | 1.32.40 | ||||||
| 13 | Anastasiya RAROUSKAYA | 96 | Belarus | 22.48 | 45.57 | 1.09.25 | 1.32.45 | ||||||
| 14 | Evin DEMİR | 1 | Turkey | 22.36 | 45.29 | 1.09.06 | 1.32.53 | ||||||
| 15 | Olga NIEDZIAŁEK | 97 | Poland | 23.24 | 46.51 | 1.10.01 | 1.33.26 | ||||||
| 16 | Viktoryia RASHCHUPKINA | 95 | Belarus | 22.34 | 45.59 | 1.09.59 | 1.33.51 | ||||||
| 17 | Heather LEWIS | 93 | Great Britain | 23.00 | 46.18 | 1.10.00 | 1.34.13 | ||||||
| 18 | Mária KATERINKA CZAKOV | 88 | Slovakia | 23.00 | 46.24 | 1.10.16 | 1.34.27 | ||||||
| 19 | Brigita VIRBALYTĖ | 85 | Lithuania | 22.54 | 46.19 | 1.10.12 | 1.34.40 | ||||||
| 20 | Júlia TAKÁCS | 89 | Spain | 22.48 | 46.16 | 1.10.12 | 1.34.55 | ||||||
| 21 | Pauline STEY | 1 | France | 23.57 | 47.59 | 1.11.45 | 1.34.58 | ||||||
| 22 | Eloise TERREC | 98 | France | 23.19 | 46.37 | 1.10.24 | 1.35.04 | ||||||
| 23 | Meryem BEKMEZ | 0 | Turkey | 22.24 | 44.41 | 1.08.06 | 1.35.12 | ||||||
| 24 | Camille MOUTARD | 1 | France | 23.57 | 47.59 | 1.11.46 | 1.35.26 | ||||||
| 25 | Kader DOST | 0 | Turkey | 22.48 | 46.15 | 1.11.21 | 1.36.14 | ||||||
| 26 | Barbara KOVÁCS | 93 | Hungary | 22.59 | 46.25 | 1.11.04 | 1.36.19 | ||||||
| 27 | Clémence BERETTA | 97 | France | 23.20 | 47.16 | 1.11.27 | 1.36.39 | ||||||
| 28 | Olga FIASKA | 1 | Greece | 23.31 | 47.21 | 1.11.44 | 1.36.51 | ||||||
| 29 | Bethan DAVIES | 90 | Great Britain | 23.30 | 47.31 | 1.12.07 | 1.37.09 | ||||||
| 30 | Saskia FEIGE | 97 | Germany | 22.52 | 46.42 | 1.11.03 | 1.37.49 | ||||||
| 31 | Elisa NEUVONEN | 91 | Finland | 24.18 | 48.56 | 1.13.45 | 1.37.57 | ||||||
| 32 | Rita RÉCSEI | 96 | Hungary | 23.46 | 48.25 | 1.13.03 | 1.38.00 | ||||||
| 33 | Anniina KIVIMÄKI | 99 | Finland | 24.26 | 48.35 | 1.13.05 | 1.38.16 | ||||||
| 34 | Adrija MEKAUSKAITĖ | 1 | Lithuania | 24.27 | 48.56 | 1.13.30 | 1.38.27 | ||||||
| 35 | Tiia KUIKKA | 94 | Finland | 24.15 | 48.35 | 1.13.43 | 1.39.23 | ||||||
| 36 | Valeryia KOMEL | 97 | Belarus | 24.30 | 48.56 | 1.13.50 | 1.39.33 | ||||||
| 37 | Hana BURZALOVÁ | 0 | Slovakia | 24.30 | 49.07 | 1.14.02 | 1.39.58 | ||||||
| 38 | Monika VAICIUKEVIČIŪTĖ | 96 | Lithuania | 23.19 | 47.30 | 1.13.10 | 1.40.16 | ||||||
| 39 | Mihaela ACATRINEI | 95 | Romania | 23.30 | 47.50 | 1.13.58 | 1.42.37 | ||||||
| 40 | Agnieszka ELLWARD | 89 | Poland | 23.58 | 48.42 | 1.15.06 | 1.42.52 | ||||||
| 41 | Ema HAČUNDOVÁ | 99 | Slovakia | 25.31 | 51.34 | 1.17.41 | 1.43.24 | ||||||
| 42 | Austėja KAVALIAUSKAITĖ | 0 | Lithuania | 24.59 | 51.10 | 1.18.03 | 1.45.25 | ||||||
| 43 | Modra IGNATE | 85 | Latvia | 25.08 | 51.38 | 1.19.36 | 1.47.59 | ||||||
| 44 | Dóra CSÖRGŐ | 1 | Hungary | 27.15 | 56.33 | 1.26.02 | 1.55.42 | ||||||
| Eszter BÁNHIDI | 0 | Hungary | 26.00 | 52.44 | 1.20.43 | - | |||||||
| Ana CABECINHA | 84 | Portugal | 22.41 | - | - | - | |||||||
| Anna TERLYUKEVICH | 87 | Belarus | - | - | - | - | |||||||
| Mariavittoria BECCHETTI | 94 | Italy | 22.33 | 44.48 | 1.09.56 | - | |||||||
| Maria BERNARDO | 99 | Portugal | 23.39 | 50.02 | - | - | |||||||
| Vrouwen | 5 KM | 10 KM | 15 km | 20 km | 25 km | 30 km | 35 km | ||||||
| 1 | Antigoni DRISBIOTI | 84 | Greece | 24.25 | 48.46 | 1.13.04 | 1.37.22 | 2.01.42 | 2.25.45 | 2.49.55 | |||
| 2 | Eleonora Anna GIORGI | 89 | Italy | 23.11 | 46.58 | 1.12.00 | 1.37.33 | 2.02.49 | 2.26.56 | 2.51.05 | |||
| 3 | Lidia BARCELLA | 97 | Italy | 24.54 | 49.41 | 1.14.28 | 1.39.19 | 2.03.43 | 2.27.56 | 2.51.50 | |||
| 4 | Maria JUÁREZ | 93 | Spain | 24.25 | 48.57 | 1.13.28 | 1.37.50 | 2.02.06 | 2.27.04 | 2.52.44 | |||
| 5 | Nadzeya DARAZHUK | 90 | Belarus | 24.24 | 48.57 | 1.13.28 | 1.38.09 | 2.02.41 | 2.27.48 | 2.52.59 | |||
| 6 | Anastasiya RODZKINA | 94 | Belarus | 24.56 | 49.46 | 1.15.01 | 1.40.00 | 2.05.14 | 2.30.37 | 2.55.07 | |||
| 7 | Kiriaki FILTISAKOU | 0 | Greece | 25.25 | 50.54 | 1.16.12 | 1.41.18 | 2.06.24 | 2.30.56 | 2.55.10 | |||
| 8 | Federica CURIAZZI | 92 | Italy | 24.54 | 49.41 | 1.14.21 | 1.39.20 | 2.05.14 | 2.31.22 | 2.56.02 | |||
| 9 | Tereza ĎURDIAKOVÁ | 91 | Czech Republic | 24.27 | 49.29 | 1.14.52 | 1.40.48 | 2.06.12 | 2.31.32 | 2.57.08 | |||
| 10 | Christina PAPADOPOULOU | 96 | Greece | 25.26 | 50.58 | 1.16.22 | 1.41.36 | 2.06.45 | 2.31.48 | 2.57.29 | |||
| 11 | Antia CHAMOSA | 99 | Spain | 25.25 | 50.55 | 1.16.12 | 1.41.21 | 2.07.12 | 2.32.28 | 2.57.51 | |||
| 12 | Nastassia YATSEVICH | 85 | Belarus | 24.55 | 49.51 | 1.15.18 | 1.40.41 | 2.06.12 | 2.31.18 | 2.58.01 | |||
| 13 | Ana Veronica RODEAN | 84 | Romania | 24.53 | 49.39 | 1.14.21 | 1.39.32 | 2.05.35 | 2.32.14 | 2.59.27 | |||
| 14 | Beatrice FORESTI | 98 | Italy | 26.31 | 53.00 | 1.19.40 | 1.45.46 | 2.11.41 | 2.37.52 | 3.04.04 | |||
| 15 | Antonina LOREK | 95 | Poland | 26.45 | 53.05 | 1.19.24 | 1.45.53 | 2.13.41 | 2.42.44 | 3.12.30 | |||
| 16 | Efstathia KOURKOUTSAKI | 98 | Greece | 27.54 | 55.11 | 1.22.08 | 1.48.55 | 2.16.10 | 2.44.42 | 3.14.13 | |||
| 17 | Khrystyna YUDKINA | 84 | Ukraine | 25.43 | 52.04 | 1.19.13 | 1.47.02 | 2.15.18 | 2.44.50 | 3.14.46 | |||
| 18 | Valéria BIRÓNÉ DR MOLNÁ | 77 | Hungary | 27.54 | 55.25 | 1.23.55 | 1.52.49 | 2.22.33 | 2.52.30 | 3.22.37 | |||
| Yana FARINA | 99 | Ukraine | 27.54 | 55.09 | 1.21.54 | 1.48.57 | 2.17.08 | - | - | ||||
| Inęs HENRIQUES | 80 | Portugal | 24.55 | 49.45 | 1.15.42 | - | - | - | - | ||||
| Lyudmyla SHELEST | 74 | Ukraine | 27.55 | 55.42 | 1.29.00 | - | - | - | - | ||||
| Mannen | 5 KM | 10 KM | 15 km | 20 km | 25 km | 30 km | 35 km | 40 km | 45 km | 50km | |||
| 1 | Marc TUR | 94 | Spain | 23.18 | 46.18 | 1.09.21 | 1.32.20 | 1.55.09 | 2.18.07 | 2.41.00 | 3.03.11 | 3.25.17 | 3.47.40 |
| 2 | Aleksi OJALA | 92 | Finland | 23.43 | 46.59 | 1.10.01 | 1.33.10 | 1.55.35 | 2.18.09 | 2.41.01 | 3.03.33 | 3.26.12 | 3.48.25 |
| 3 | Andrea AGRUSTI | 95 | Italy | 23.44 | 46.46 | 1.09.46 | 1.32.35 | 1.55.17 | 2.18.08 | 2.41.01 | 3.03.34 | 3.26.09 | 3.49.52 |
| 4 | Ruslans SMOLONSKIS | 96 | Latvia | 23.45 | 46.59 | 1.09.57 | 1.32.45 | 1.55.23 | 2.18.09 | 2.41.03 | 3.03.45 | 3.27.06 | 3.50.31 |
| 5 | Marco DE LUCA | 81 | Italy | 23.07 | 46.12 | 1.09.14 | 1.32.22 | 1.55.17 | 2.18.09 | 2.41.03 | 3.04.09 | 3.27.21 | 3.50.48 |
| 6 | Nathaniel SEILER | 96 | Germany | 23.18 | 46.12 | 1.09.14 | 1.32.11 | 1.55.09 | 2.18.08 | 2.41.01 | 3.03.33 | 3.26.09 | 3.51.48 |
| 7 | Arnis RUMBENIEKS | 88 | Latvia | 23.44 | 47.00 | 1.10.08 | 1.33.21 | 1.56.32 | 2.19.39 | 2.42.37 | 3.05.52 | 3.28.54 | 3.51.51 |
| 8 | Karl JUNGHANNSS | 96 | Germany | 22.44 | 45.38 | 1.08.53 | 1.31.38 | 1.54.02 | 2.16.26 | 2.39.07 | 3.01.46 | 3.25.50 | 3.52.07 |
| 9 | Brendan BOYCE | 86 | Ireland | 23.44 | 46.58 | 1.10.02 | 1.33.01 | 1.55.57 | 2.19.53 | 2.43.14 | 3.06.31 | 3.29.48 | 3.52.15 |
| 10 | Carl DOHMANN | 90 | Germany | 23.43 | 46.57 | 1.10.17 | 1.33.43 | 1.56.56 | 2.20.17 | 2.43.22 | 3.06.15 | 3.29.21 | 3.52.58 |
| 11 | Ivan BANZERUK | 90 | Ukraine | 23.44 | 46.57 | 1.09.52 | 1.32.38 | 1.55.17 | 2.18.07 | 2.41.01 | 3.04.03 | 3.28.12 | 3.53.51 |
| 12 | Marius Iulian COCIORAN | 83 | Romania | 23.45 | 47.12 | 1.10.40 | 1.34.03 | 1.57.31 | 2.21.02 | 2.44.26 | 3.07.31 | 3.31.01 | 3.55.29 |
| 13 | Valeriy LІTANYUK | 94 | Ukraine | 23.44 | 47.00 | 1.10.16 | 1.33.32 | 1.56.52 | 2.20.17 | 2.43.47 | 3.07.17 | 3.31.33 | 3.55.45 |
| 14 | Anatoli HOMELEU | 96 | Belarus | 24.00 | 47.47 | 1.11.31 | 1.34.56 | 1.58.19 | 2.21.46 | 2.45.12 | 3.08.55 | 3.32.39 | 3.55.58 |
| 15 | Michele ANTONELLI | 94 | Italy | 23.43 | 46.57 | 1.10.05 | 1.33.00 | 1.55.36 | 2.18.25 | 2.41.03 | 3.04.32 | 3.29.07 | 3.56.18 |
| 16 | Jakub JELONEK | 85 | Poland | 23.18 | 46.27 | 1.09.28 | 1.32.20 | 1.55.09 | 2.18.08 | 2.41.01 | 3.04.43 | 3.31.39 | 3.56.45 |
| 17 | Ihor HLAVAN | 90 | Ukraine | 23.07 | 46.12 | 1.09.15 | 1.32.11 | 1.55.13 | 2.18.08 | 2.41.10 | 3.04.52 | 3.30.56 | 3.58.12 |
| 18 | Rafał FEDACZYŃSKI | 80 | Poland | 24.11 | 48.19 | 1.12.18 | 1.35.52 | 1.59.27 | 2.22.43 | 2.45.37 | 3.08.37 | 3.32.41 | 3.58.17 |
| 19 | Tadas UKEVIČIUS | 85 | Lithuania | 24.12 | 48.20 | 1.12.19 | 1.36.15 | 2.00.07 | 2.24.12 | 2.48.24 | 3.12.48 | 3.35.54 | 3.59.35 |
| 20 | Jesús Ángel GARCÍA | 69 | Spain | 24.13 | 48.20 | 1.12.18 | 1.36.03 | 1.59.27 | 2.23.08 | 2.47.15 | 3.11.39 | 3.36.32 | 4.01.14 |
| 21 | Dávid TOKODI | 91 | Hungary | 24.12 | 48.19 | 1.12.19 | 1.36.10 | 2.00.17 | 2.24.06 | 2.48.17 | 3.13.00 | 3.38.15 | 4.03.06 |
| 22 | Manuel BERMÚDEZ | 97 | Spain | 24.10 | 47.50 | 1.11.29 | 1.34.59 | 1.58.14 | 2.22.10 | 2.45.15 | 3.08.17 | 3.34.44 | 4.03.38 |
| 23 | Anton RADKO | 95 | Ukraine | 23.45 | 47.01 | 1.10.17 | 1.33.46 | 1.57.20 | 2.21.11 | 2.45.27 | 3.10.18 | 3.37.20 | 4.06.41 |
| 24 | Hélder SANTOS | 96 | Portugal | 24.55 | 49.41 | 1.14.21 | 1.39.04 | 2.03.50 | 2.28.32 | 2.53.09 | 3.17.48 | 3.42.33 | 4.07.27 |
| 25 | Rui COELHO | 94 | Portugal | 24.56 | 49.41 | 1.14.21 | 1.39.04 | 2.03.49 | 2.28.31 | 2.53.09 | 3.17.48 | 3.42.33 | 4.07.29 |
| 26 | José Ignacio DÍAZ | 79 | Spain | 23.28 | 46.38 | 1.09.46 | 1.32.45 | 1.55.40 | 2.19.01 | 2.43.52 | 3.11.50 | 3.41.17 | 4.11.44 |
| 27 | Pavel Remus RĂDOI | 98 | Romania | 25.30 | 50.59 | 1.16.23 | 1.41.45 | 2.06.57 | 2.32.06 | 2.56.47 | 3.22.02 | 3.47.51 | 4.13.35 |
