IAAF Race Wakking Challenge
19 maart 2016
Dudince


Foto's

50 km Mannen 50 km
1 AUGUSTYN Rafał 14.05.1984 Poland 3.43.22
2 OJALA Aleksi 09.12.1992 Finland 3.46.25
3 BŁOCKI Adrian 11.04.1990 Poland 3.47.16
4 HAUKENES Havard 22.04.1990 Norway 3.47.42
5 NAVA Horació 20.01.1982 Mexico 3.47.44
6 WRIGHT Alex 19.12.1990 Ireland 3.48.31
7 FEDACZYŃSKI Rafał 03.12.1980 Poland 3.48.42
8 VIEIRA Joao 20.02.1976 Portugal 3.49.05
9 OJEDA Jose Leyver 23.09.1983 Mexico 3.50.40
10 KINNUNEN Jarkko 19.01.1984 Finland 3.50.40
11 SIKORA Rafał 17.02.1987 Poland 3.51.18
12 PARK Chil-Sung 08.07.1982 Korea 3.52.26
13 QUIYUCH Jaime Daniel 24.04.1980 Guatemala 3.53.01
14 TROTSKIY Ivan 27.05.1976 Belarus 3.53.12
15 GOMEZ CRUZ Pedro Daniel 31.12.1985 Mexico 3.53.23
16 HELEBRANDT Maté 12.01.1989 Hungary 3.53.54
17 PARTANEN Veli-Matti 28.10.1991 Finland 3.54.02
18 GDULA Lukᚠ06.12.1991 Czech republic 3.54.29
19 RIEKMANN Jonathan 20.08.1987 Brazil 3.55.26
20 MUNDELL Marc 07.07.1983 South Africa 3.56.12
21 SRP Miklós 06.03.1993 Hungary 3.57.06
22 CAMAYO Pavel Chihuan 19.01.1986 Peru 3.58.32
23 MAJDÁN Dušan 08.09.1987 Slovak republic 3.58.41
24 TIŠŤAN Martin 12.11.1992 Slovak republic 4.00.43
25 KIM Hyun-Sub 31.05.1985 Korea 4.01.06
26 VENYERCSÁN Bence 08.01.1996 Hungary 4.02.35
27 FLÓREZ Alex Francisco 11.05.1971 Switzerland 4.02.37
28 MASTIANICA Artur 30.07.1992 Lithuania 4.04.49
29 SCHROM Pavel 20.03.1991 Czech republic 4.05.09
30 RUMBENIEKS Arnis 15.05.1990 Latvia 4.05.20
31 YAROKHAU Pavel 21.07.1982 Belarus 4.05.31
32 KING Dominic 30.05.1983 Gr Britain & NI 4.08.00
33 MOTL Ondřej 25.07.1994 Czech republic 4.08.52
34 VENTURA Dionísio 13.12.1979 Portugal 4.09.40
35 DE SENA BONFIM Caio Oliveira 19.03.1991 Brazil 4.10.04
36 BRUNDUKOU Uladzimir 15.05.1990 Belarus 4.11.33
37 BUSTAMENTE Anaury 23.03.1986 Mexico 4.14.47
38 TOKODI Dávid 03.05.1991 Hungary 4.17.04
39 KING Daniel 30.05.1983 Gr Britain & NI 4.19.12
40 MOHAMED Ahmed Deifalla 16.04.1985 Egypt 4.22.04
41 MOBARAK Ahmed Magdy 02.09.1991 Egypt 4.30.25
42 PAZDERA Lukᚠ29.04.1986 Czech republic 4.32.52
43 SVENSSON Christer 13.12.1969 Sweden 4.37.02
44 DOS SANTOS Claudio Richardson 16.10.1977 Brazil 4.55.55
45 MAJOR Ferenc 30.03.1961 Hungary 5.24.49
NOWAK Łukasz 18.12.1988 Poland DQ 230/2
BERDEJA Cristian David 21.06.1981 Mexico DQ 230/2
ROSIEWICZ Maciej 31.07.1977 Georgia DQ 230/2
SABADIN Samir César 01.05.1981 Brazil DQ 230/2
ŠMIRJÁK Miloslav 14.07.1989 Czech republic DQ 230/2
BARRONDO Erick Bernabé 14.06.1991 Guatemala DNF
SUDOL Grzegorz 28.08.1978 Poland DNF
TYSSE Erik 04.12.1980 Norway DNF
BŁOCKI Damian 28.04.1989 Poland DNF
SUSKEVICIUS Tadas 22.05.1985 Lithuania DNF
HOUSSAYE Cedric 13.12.1979 France DNF
KUČMÍN Antón 07.06.1984 Slovak republic DNF
SAVANOVIĆ Vladimir 12.06.1985 Serbia DNF
PAJUELO Ivan 27.08.1993 Spain DNF
TICHÝ Peter 25.06.1993 Slovak republic DNF
KANG Kil-Dong 12.07.1992 Korea DNF
RENÓ Giovanni 30.04.1991 Italy DNF
DOS SANTOS Luiz Felipe 07.05.1983 Brazil DNF
ERENT Bruno 30.12.1990 Croatia DNF
DIAS NOGUEIRA Rudnei 01.02.1990 Brazil DNF
MEDERA Zdeno 1975 Slovak republic DNF
RÍZEK Milan 05.01.1978 Slovak republic DNF
MALYSA Alexander 10.11.1997 Czech republic DNF
MORVAY Michal 19.08.1996 Slovak republic DNF
ÚRADNÍK Miroslav 24.03.1996 Slovak republic DNF
KOKIĆ Dalibor 1982 Serbia DNF
JEZEPCIKAS Darius 06.05.1980 Lithuania DNF
CSABA István 23.09.1959 Hungary DNF
MUNAR Rodrigo 29.04.1966 Colombia DNF
CHIESA Stefano 25.05.1996 Italy DNF
SAKHARUK Ihor 03.06.1988 Ukraine DNS
MARTINEZ BAEZ Jorge Alejandro 25.10.1990 Mexico DNS
GHOULA Hatem 07.06.1973 Tunisia DNS
CHIESA Stefano 25.05.1996 Italy DNS
SBAI Hassanine 21.01.1994 Tunisia DNS
35 km Mannen U 23 35 km
1 VENYERCSÁN Bence 08.01.1996 Hungary 2.48.10
2 SMOLONSKIS Ruslans 15.12.1996 Latvia 2.51.48
3 LILIC Nikola 12.01.1996 Serbia 3.10.37
BAGDÁNY Tomasz 12.04.1995 Hungary DNF
20 km Mannen 20 km
1 BOSWORTH Tom 17.01.1990 Gr Britain & NI 1.20.41
2 GIUPPONI Matteo 08.10.1988 Italy 1.20.52
3 IBANEZ Ato 14.11.1985 Sweden 1.20.54
4 VEGA Jesus Tadeo 23.05.1994 Mexico 1.21.08
5 PALMA OLIVARES Isac 02.06.1992 Mexico 1.21.16
6 PAPAMIKHAIL Alexandros 18.09.1988 Greece 1.21.48
7 GONZÁLES Erwin 07.02.1994 Mexico 1.21.54
8 PALMA OLIVARES Ever 06.03.1994 Mexico 1.21.56
9 TOMALA Dawid 27.08.1989 Poland 1.22.28
10 BALAZAR Julio Cezar 08.07.1993 Mexico 1.22.29
11 ZIUKAS Marius 29.06.1985 Lithuania 1.22.31
12 HEFFERNAN Robert 23.03.1978 Ireland 1.22.41
13 ZIMMERMANN Moacir 30.12.1983 Brazil 1.22.43
14 HRECHKOVSKIY Andriy 30.08.1993 Ukraine 1.22.55
15 DOCTOR Jsé Luis 14.06.1996 Mexico 1.23.29
16 ATLI Mert 23.07.1993 Turkey 1.23.50
17 SÁNCHEZ Eder 21.05.1986 Mexico 1.24.53
18 FILIPOVIĆ Predrag 05.10.1978 Serbia 1.25.50
19 BOYCE Brendan 08.10.1986 Ireland 1.26.05
20 MENDOZA GALLEGOS Gabriel 27.03.1994 Mexico 1.26.45
21 MC MENAMON Cian 11.10.1991 Ireland 1.27.32
22 ROTNES Frederik 20.03.1996 Norway 1.28.55
23 CHAUQUE Mthembi 11.02.1993 South Africa 1.29.52
24 FILIPOVIĆ Nenad 05.10.1978 Serbia 1.30.29
25 RAZHON Andriy 16.08.1996 Ukraine 1.36.12
26 CAPRICE Jerome 18.01.1983 Mauritius 1.38.07
27 TERSTEEG Rob 1976 Netherlands 1.41.37
GARRIDO Ivan Gabriel 19.11.1994 Colombia DQ 230/2
ÇELIK Recep 10.06.1983 Turkey DQ 230/2
RAO Salvatore 25.06.1957 Hungary DQ 230/2
SEGURA Omar 24.03.1981 Mexico DNF
SNYMAN Wayne 08.03.1985 South Africa DNF
TACIR Ersin 01.04.1985 Turkey DNF
CHROBOK Andrzej 1984 Poland DNF
LIESTING Rick 1977 Netherlands DNF
DE BRUIN Remco 1964 Netherlands DNF
SEILER Nathaniel 06.04.1996 Germany DNF
NIEDZIAŁEK Tomasz 07.04.1996 Poland DNF
JOHN Adzraku 14.10.1974 Ghana DNS
SIADA Abraham Adinortey 18.04.1980 Ghana DNS
ABDELFTTAH Mohmoud 01.06.1996 Egypt DNS
20 km Vrouwen 20 km
1 GIORGI Eleonora Anna 14.09.1989 Italy 1.28.05
2 ROCHA DE SENA Erica 03.05.1985 Brazil 1.28.22
3 CABECINHA Ana 29.04.1984 Portugal 1.29.11
4 ORTIZ FLORES Mirna Sucely 28.02.1987 Guatemala 1.30.05
5 RIGAUDO Elisa 17.06.1980 Italy 1.30.10
6 DRAHOTOVÁ Anežka 22.07.1995 Czech republic 1.30.21
7 AIDIETYTÉ Neringa 05.06.1983 Lithuania 1.31.20
8 ORTEGA Alejandra 08.07.1994 Mexico 1.31.37
9 GALVIS Sandra Viviana 28.06.1986 Colombia 1.31.52
10 IOVAN-STEF Claudia 25.02.1978 Romania 1.32.54
11 PONCIO Maritza Rafaela 23.12.1994 Guatemala 1.33.13
12 GOLBA Katarzyna 21.12.1989 Poland 1.33.41
13 KAPERA Monika 15.02.1990 Poland 1.33.44
14 CZAKOVÁ Mária 02.10.1988 Slovak republic 1.33.58
15 PASTARE Agnese 27.10.1988 Latvia 1.34.51
16 CARRILLO Yeseida 22.10.1993 Colombia 1.34.53
17 HERRERA PÉREZ Mayra 20.12.1988 Guatemala 1.35.03
18 KOVÁCS Barbara 26.07.1993 Hungary 1.35.10
19 VAICIUKEVIČIUTÉ Živile 03.04.1996 Lithuania 1.35.33
20 GÁLIKOVÁ Mária 21.08.1980 Slovak republic 1.35.58
21 POLLI Laura 07.09.1983 Switzerland 1.37.10
22 DARAZHUK Nadzeya 23.01.1990 Belarus 1.37.23
23 LOPEZ Cisiane Dutra 17.02.1983 Brazil 1.37.42
24 OOSTHUIZEN Anel 22.04.1995 South Africa 1.37.49
25 BEMOWSKA Joanna 27.06.1994 Poland 1.38.27
26 RÉCSEI Rita 30.01.1996 Hungary 1.39.06
27 FERENTS Viktoriya 10.03.1993 Ukraine 1.39.21
28 HANCCO Jessica 10.09.1995 Peru 1.40.17
29 HORNÁKOVÁ Monika 06.07.1995 Slovak republic 1.40.43
30 SWART Corli 05.03.1991 South Africa 1.42.30
31 TOPIĆ Dušica 1982 Serbia 1.42.32
32 SCHULTZ Zelda 15.02.1992 South Africa 1.42.41
33 ELLWARD Agnieszka 26.03.1989 Poland 1.43.05
34 KORVASOVÁ Tereza 29.06.1996 Czech republic 1.43.38
35 BARROS Edna 18.12.1996 Portugal 1.45.30
36 RANDALL Susan 06.09.1974 United states 1.45.55
37 MARQUES Catarina 11.09.1996 Portugal 1.46.44
38 ČUBÁŇOVÁ Lucia 09.08.1995 Slovak republic 1.48.45
39 GOGOV Danica 15.09.1996 Serbia 1.49.19
40 RÉCSEI Petra 28.09.1990 Hungary 1.50.25
41 RENIĆ Ivana 21.08.1996 Croatia 1.52.41
DAVIES Bethan 07.11.1990 Gr Britain & NI DQ 230/2
FEITOR Susana 28.01.1975 Portugal DNF
SZWARNÓG Agnieszka 28.12.1986 Poland DNF
POLLI Marie 28.11.1980 Switzerland DNF
ŚWIERCZYŃSKA Justyna 26.02.1987 Poland DNF
SELNÍKOVÁ Anna 06.09.1994 Czech republic DNF
GOLISOVÁ Jana 19.02.1992 Slovak republic DNF
BODORKÓS Tamásné 27.12.1967 Hungary DNF
HORNYIK Petra 15.01.1993 Hungary DNF
LEWIS Heather 25.10.1993 Gr Britain & NI DNF
TSOUMELEKA Athanasia 02.01.1982 Greece DNS
CORNEJO Wendy 07.01.1993 Bolivia DNS
CASTRO Ángela 21.02.1993 Bolivia DNS
DRAHOTOVÁ Eliška 22.07.1995 Czech republic DNS
CORONADO Stefany 16.09.1996 Bolivia DNS
SARRAZIN Annelies 1981 Belgium DNS
MARIN IBÁNEZ Martha Bolivia DNS
10 km jongens junioren 10 km
1 WILKINSON Callum 14.03.1997 Gr Britain & NI 41.36
2 ČERNÝ Dominik 01.11.1997 Slovak republic 42.42
3 MAKARS Artürs 27.03.1997 Latvia 43.23
4 KOVÁCS Soma 12.10.1997 Hungary 45.28
5 BURGER Donát 10.12.1997 Hungary 45.50
6 HLAVÁČ Vít 26.02.1997 Czech republic 46.00
7 PEŠIĆ Predrag 10.07.1998 Serbia 46.23
8 GDULA Tomᚠ09.01.1997 Czech republic 47.33
9 MIJALKOVIĆ Stefan 1997 Serbia 48.47
10 TESOVNIK Anže 1998 Slovenia 49.52
THOMAS Guy 01.07.1997 Gr Britain & NI DQ 230/2
CORBISHLEY Cameron  31.03.1997 Gr Britain & NI DQ 230/2
GOŁAWSKI Robert 07.04.1998 Poland DNF
10 km Meisjes junioren 10 km
1 ZUREK Teresa 29.07.1998 Germany 47.25
2 VAÍTSI Athanasía 23.01.1998 Greece 49.57
3 COSTA Carolina 12.03.1998 Portugal 51.28
4 SÜDI Anna 05.10.1997 Hungary 56.04
5 MATERNOVÁ Kateřina 16.07.1998 Czech republic 56.28
6 ELEK Dóra 07.06.1998 Hungary 1.01.32
UNGERBÖCK Lena 07.11.1997 Austria DNF
10 kmJongens junioren 10 km
1 NIEDZIAŁEK Łukasz 15.03.2000 Poland 44.25
2 DALČEV Jovan 1999 Serbia 45.46
3 SÁROSSI Bálint 30.04.2000 Hungary 46.00
4 RICHTER Niklas 10.04.1999 Germany 46.28
5 FRENZL Johannes 22.09.2001 Germany 49.50
6 VARGA Dávid 25.05.2001 Hungary 51.33
7 GÁL Vencel 27.01.2001 Hungary 52.32
8 DANI Péter 01.02.2000 Hungary 55.24
9 DANI András 01.02.2000 Hungary 57.32
HAMZIČ Alan 21.06.2000 Slovak republic DNS
5 km meisjes junioren 5 km
1 RICHTER Julia 18.07.1999 Germany 24.34
2 KAVALIAUSKAITÉ Austéja 25.05.2000 Lithuania 25.00
3 HAČUNDOVÁ Ema 05.03.1999 Slovak republic 25.31
4 DIMANOPULOSZ Daphne 13.08.1999 Hungary 26.40
5 KOMORÓCZY Laura 21.01.1999 Hungary 27.22
6 HORNYÁK Anna 28.12.2000 Hungary 27.41
7 ČANADI Eva 06.04.2000 Slovenia 27.55
8 INTIHAR Marulc Ana 20.11.2000 Slovenia 29.04
9 BURZALOVÁ Hana 03.11.2000 Slovak republic 29.32
10 JANCOVÁ Andrea 12.07.2000 Slovak republic 29.36
11 PAPOVIĆ Marija 1990 Serbia 29.52
12 TATAY Kata 28.12.1999 Hungary 30.19
13 BÁNHIDI Eszter 15.11.2000 Hungary 30.21
14 BALOGH Bianka 05.05.1999 Hungary 31.45
3 km jungens junioren 3 km
1 KUBIŠ Ľubomír 19.04.2001 Slovak republic 14.00
2 ROŽMAN Bruno 09.01.2001 Croatia 14.01
3 TÓTH Norbert 07.10.2001 Hungary 15.31
4 NEMČOK Patrik 13.06.2003 Slovak republic 16.08
5 ZIVKOVIĆ Lazar 2002 Serbia 18.43
6 PROTIĆ Andrija 2002 Serbia 21.58
KRESTIANKO Matej 20.04.2001 Slovak republic DNS
3 km meisjes junioren 3 km
1 PEVEC Eli 17.12.2001 Croatia 15.35
2 SZÉKELY Kata 14.07.2002 Hungary 16.40
3 RUSKOVÁ Lucia 03.11.2001 Slovak republic 16.59
4 MITOV Katarina 2002 Serbia 17.05
5 RÉPÁSI Bernadett 13.07.2002 Hungary 17.12
6 KOCSI Elizabet 24.04.2002 Hungary 17.45
7 TÓTH Katalin 07.11.2002 Hungary 18.14
8 ŠEVČÍKOVÁ Nikoleta 14.11.2001 Slovak republic 18.17
9 ZEMKOVÁ Klára 13.05.2002 Slovak republic 18.37
10 MASARYKOVÁ Annamária 21.08.2002 Slovak republic 19.21
11 FRIŠČIĆ Tara 22.10.2001 Croatia 19.56
12 BENKE Demetria 02.05.2002 Hungary 20.13
13 EGYED Orsolya 18.04.2002 Hungary 20.18
14 PRIBLULOVA Antonia 12.06.2002 Slovak republic 20.21
15 ŽOFČINOVÁ Katarína 24.01.2002 Slovak republic 20.28
16 HUSENICOVÁ Hana 04.08.2002 Slovak republic 20.47
17 ALVÁRI Míra 06.06.2002 Hungary 21.05
18 JEZSOVICZKI Anna 20.06.2002 Hungary 21.57
ŠTEFKOVÁ Valéria 05.12.2001 Slovak republic DNS
JÓNÁS Enikö 27.05.2002 Hungary DNS
5 km mannen veteranen 5 km
1 MEDERA Zdeno 1975 Slovak republic 24.20
2 GOLAWSKI Janusz 26.03.1966 Poland 26.52
3 RUZZIER Fabio 21.01.1953 Slovenia 26.58
4 ALLEN Steve 01.05.1956 Gr Britain & NI 28.15
5 TOPOREK Martin 15.02.1961 Austria 29.47
6 GENOV Dušan 06.01.1971 Slovak republic 31.38
7 STRAKA Eduard 24.06.1946 Slovak republic 32.58
8 TARDI Emmanuel 09.01.1967 France 36.39
PEER Jensen 25.11.1957 Denmark DNS
5 km vrouwen veteranen 5 km
1 BODORKÓS Tamásné 27.12.1967 Hungary 27.44
2 SCHWANTNER Monika 19.10.1955 Austria 33.25
3 VARASDY Edit 26.04.1973 Hungary 35.33


Bovenkant pagina
Foto's
Snelwandel overzicht
Startpagina
Laatst bijgewerkt op: 20.03.2016