| 20 km mannen | 20 km | ||
| 1 | WANG Zhen | CHN | 01.19.46 |
| 2 | Hassanine Sbei | TUN | 01.20.23 |
| 3 | Giorgio Rubino | ITA | 01.20.44 |
| 4 | Erick García | GUA | 01.20.58 |
| 5 | Wang Hao | CHN | 01.21.03 |
| 6 | Miguel Angel Lopez | ESP | 01.21.41 |
| 7 | Nazar Kovalenko | UKR | 01.21.48 |
| 8 | Luis Fernando Lopez | COL | 01.21.53 |
| 9 | Gurmeet Singh | IND | 01.22.05 |
| 10 | Kevin Campion | FRA | 01.22.48 |
| 11 | Babubhai Panucha | IND | 01.23.04 |
| 12 | Lukasz Nowak | POL | 01.23.41 |
| 13 | Jose Diaz | ESP | 01.24.16 |
| 14 | CHEN Ding | CHN | 01.25.32 |
| 15 | Alexandros Papamichail | GRE | 01.25.35 |
| 16 | Michael Doyle | IRL | 01.26.00 |
| 17 | ZHAO Qi | CHN | 01.26.25 |
| 18 | Alejandro Cambil | ESP | 01.27.10 |
| 19 | Tom Bosworth | GBR | 01.27.18 |
| 20 | Andrea Adragna | ITA | 01.27.25 |
| 21 | CONG Fudong | CHN | 01.29.21 |
| 22 | Pierre de Villiers | RSA | 01.33.00 |
| 23 | Emerson Hernandez | ESA | 01.35.57 |
| 24 | David Kidd | IRL | 01.37.44 |
| 25 | Wayne Snyman | RSA | 01.38.18 |
| 26 | Stuart Kollmorgen | AUS | 01.39.09 |
| 27 | Paul Evenett | GBR | 01.39.13 |
| 28 | Tim Healey | IRL | 01.41.19 |
| 29 | Jerome Caprice | MAU | 01.43.37 |
| 30 | Michael Moran | IRL | 01.44.34 |
| 31 | Jacques van Bremen | NED | 01.44.59 |
| 32 | Bernard Cossy | SUI | 01.55.57 |
| 33 | Cedric Hugi | SUI | 02.00.11 |
| 34 | Oisin Oliver | IRL | 02.05.32 |
| 35 | John Constandinou | CYP | 02.06.44 |
| 36 | 1 Sean Pender | IRL | 02.12.16 |
| 20 km vrouwen | 20 km | ||
| 1 | LIU Hong | CHN | 01.29.44 |
| 2 | Olive Loughnane | IRL | 01.31.55 |
| 3 | Jamy Nunez | GUA | 01.32.48 |
| 4 | Agnieszka Szwarnóg | POL | 01.33.50 |
| 5 | HE Qin | CHN | 01.34.48 |
| 6 | Claire Tallent | AUS | 01.35.54 |
| 7 | Lorena Luaces | ESP | 01.36.26 |
| 8 | Christine Guinaudeau | FRA | 01.36.32 |
| 9 | Lu Xiuzhi | CHN | 01.38.15 |
| 10 | Ainhoa Pinedo Gonzalez | ESP | 01.38.27 |
| 11 | Julie Drake | GBR | 01.54.57 |
| 12 | Fiona Dennehy | IRL | 01.57.19 |
| 13 | Mirna Lores | GUA | 02.08.11 |
| 14 | Karen Weirs | GBR | 02.08.51 |
| 3km | Emma Prendiville | IRL | 00.09.55 |
| 4km | Maeve Curley | IRL | 00.19.48 |
| 10km | Emma Doherty | IRL | 00.55.54 |
| 10km | Liesbet de Smet | BEL | 00.59.48 |
| 10km | Sandra Maas | NED | 01.03.51 |
| 50 km mannen | 50 km | ||
| 1 | Antti Kempas | FIN | 04.02.37 |
| 2 | Basanta Bahadur Rana | IND | 04.10.51 |
| 3 | Eddy Roze | FRA | 04.14.12 |
| 4 | Rodrigo Moreno | COL | 04.15.05 |
| 5 | Chandan Singh | IND | 04.25.20 |
| 6 | Anibal Eduardo Paau | GUA | 04.29.03 |
| 7 | Dan King | GBR | 04.32.38 |
| DSQ | Robert Tubak | HUN | 01.27.46 |
| DNF | Herve Davaux | FRA | 01.42.40 |
| DNF | Maciej Rosiewicz | POL | 02.08.30 |
| DNF | Dusan MAJDAN | SVK | 02.18.11 |
| DNF | Hatem Ghoula | TUN | 02.31.02 |
| DNF | Milos BATOVSKY | SVK | 02.33.34 |
| DNF | Jarred Tallent | AUS | 02.34.27 |
| DNF | Jaime Daniel Quiyuch Castaneda | GUA | 02.41.19 |
| DNF | Colin Griffin | IRL | 02.46.04 |
| DNF | Marc Mundell | RSA | 03.39.54 |
| DSQ | Diego Cafanga | ITA | 03.41.54 |
| U12, 1 km | 1 km | ||
| 1 | Jack Leversidge | GBR | 5.36 |
| 1 | Laura McManus | IRL | 6.07 |
| 2 | Harriot McDermott | IRL | 6.38 |
| 3 | Aoife Tumbleton | IRL | 6.51 |
| 4 | Triona Mooney | IRL | 7.16 |
| U14, 2 km | 2 km | ||
| 1 | Joe Mooney | IRL | 12.17 |
| 1 | Dearbhaile Bryne | IRL | 10.46 |
| 2 | Aloise King | IRL | 10.44 |
| 3 | Isabella Morgan | IRL | 11.19 |
| 4 | Niamh McKevitt | GBR | 11.45 |
| 5 | Isabella Dolan | IRL | 12.29 |
| U16, 3 km | 3 km | ||
| Cameron Corbishley | GBR | 14.05 | |
| Guy Thomas | GBR | 15.26 | |
| Matthew Redfern | GBR | 15.38 | |
| Aaron Egan | IRL | 15.58 | |
| Daniel Watling | GBR | 16.01 | |
| Andrew Bell | IRL | 16.08 | |
| Juan Bellando | Isle Man | 16.23 | |
| Anthony Tobin | IRL | 16.30 | |
| Heather Butcher | GBR | 15.35 | |
| Edel Glennon | IRL | 15.18 | |
| Sinead O'Connor | IRL | 16.10 | |
| Alexandra Ross | GBR | 16.17 | |
| Emma Achurch | GBR | 16.38 | |
| Karen Burke | IRL | 16.44 | |
| Danielle Oates | GBR | 16.51 | |
| Becky Chambers | GBR | 17.19 | |
| Tara Lacey | IRL | 17.27 | |
| Patricia O'Gorman | IRL | 17.44 | |
| Orla Butler | IRL | 17.44 | |
| Jessica Mills | GBR | 17.49 | |
| Sarah Ryan | IRL | 19.08 | |
| U18, 3km | 3 km | ||
| Kate Veale | 12.38 | ||
| Tasha Webster | 15.27 | ||
| Kate Funnell | 15.38 | ||
| Girls U18, 5km | 5 km | ||
| 1 | Alicia Boylan | IRL | 24.27 |
| 2 | Jasmine Nicholls | GBR | 28.43 |
| 3 | Michelle Beirne | IRL | 29.17 |
| 4 | Siobhan Nash | IRL | 29.48 |
| 5 | Aisling Heneghan | IRL | 29.55 |
| 6 | Cliona Mulroy | IRL | 30.22 |
| 7 | Laura Beston | IRL | 31.12 |
| Boys U18, 5km | 5 km | ||
| 1 | Evan Lynch | IRL | 22.35 |
| 2 | Alex Easton | GBR | 24.01 |
| 3 | Patrick Bell | IRL | 24.18 |
| 4 | Luke Hickey | IRL | 24.26 |
| 5 | Ben Parsons | GBR | 25.43 |
| 6 | Adam Cowen | GBR | 25.52 |
| 7 | Ryan Cleary | IRL | 27.52 |
| 8 | Fergal Conlon | IRL | 28.46 |
| 9 | Damian McAree | IRL | 28.52 |
| 10 | Paul Murphy | IRL | 29.44 |
| 11 | Turlough Gray | IRL | 29.53 |
