| JUNIOR MEN | 10 km | |||
| 1 | LYASHCHENKO Ihor | UKR | 1993 | 00.41.26 |
| 2 | POHLE Hagen | GER | 1992 | 00.41.36 |
| 3 | CHEPAREV Dementiy | RUS | 1992 | 00.41.58 |
| 4 | VERBYTSKYI Oleksandr | UKR | 1992 | 00.42.09 |
| 5 | PARSHIN Pavel | RUS | 1994 | 00.42.16 |
| 6 | MARTIN Alvaro | ESP | 1994 | 00.42.17 |
| 7 | AMEZCUA Luís Alberto | ESP | 1992 | 00.43.10 |
| 8 | DEI TOS Leonardo | ITA | 1992 | 00.43.21 |
| 9 | SPEVAK Patrik | SVK | 1994 | 00.43.41 |
| 10 | LEHMBERG Marcel | GER | 1992 | 00.43.48 |
| 11 | MALOSSE Dimitri | FRA | 1992 | 00.43.52 |
| 12 | OJALA Aleksi | FIN | 1992 | 00.44.00 |
| 13 | GOSSELIN Nicolas | FRA | 1992 | 00.44.03 |
| 14 | STANO Massimo | ITA | 1992 | 00.44.35 |
| 15 | PUZANOV Ihor | UKR | 1993 | 00.44.48 |
| 16 | RAYA Juan Antonio | ESP | 1993 | 00.44.49 |
| 17 | SENODUNCU Sahin | TUR | 1994 | 00.45.14 |
| 18 | MÁRKUS Viktor | HUN | 1992 | 00.45.43 |
| 19 | PEREIRA Samuel | POR | 1993 | 00.45.46 |
| 20 | SRP Milkós | HUN | 1993 | 00.45.51 |
| 21 | FABER Marcel | SVK | 1992 | 00.46.06 |
| 22 | PEDRO Bruno | POR | 1993 | 00.46.19 |
| 23 | SERRA Leonardo | ITA | 1993 | 00.46.44 |
| 24 | GJACS Edgars | LAT | 1993 | 00.46.55 |
| 25 | HANSSON Anders | SWE | 1992 | 00.46.56 |
| 26 | DRAGOMIR Adrian | ROU | 1994 | 00.47.00 |
| 27 | LYNCH Evan | IRL | 1995 | 00.47.08 |
| 28 | VALTERS Gerins | LAT | 1993 | 00.47.21 |
| 29 | DENIMAL Romain | FRA | 1992 | 00.47.26 |
| 30 | HIGGINS Jamie | GBR | 1994 | 00.47.28 |
| 31 | LOBACZEWSKI Andrzej | POL | 1992 | 00.47.47 |
| 32 | TICHY Peter | SVK | 1993 | 00.47.57 |
| 33 | HERBA Jakub | POL | 1992 | 00.48.42 |
| 34 | KOSTKA Lukasz | POL | 1994 | 00.49.04 |
| 35 | PAMUK Ozgur Ozan | TUR | 1993 | 00.49.12 |
| --- | BAYBIKOV Damir | RUS | 1994 | DQ |
| JUNIOR WOMEN | 10km | |||
| 1 | LASHMANOVA Yelena | RUS | 1992 | 00.43.10 |
| 2 | VASILYEVA Svetlana | RUS | 1992 | 00.44.02 |
| 3 | VEALE Kate | IRL | 1994 | 00.46.32 |
| 4 | CLEMENTE Anna | ITA | 1994 | 00.49.08 |
| 5 | CURIAZZI Federica | ITA | 1992 | 00.49.14 |
| 6 | GUNES Tugce | TUR | 1993 | 00.49.16 |
| 7 | DRAHOTOVÁ Anezka | CZE | 1995 | 00.49.36 |
| 8 | DUBROVINA Olga | RUS | 1993 | 00.49.36 |
| 9 | MARTÍNEZ Paula | ESP | 1992 | 00.49.51 |
| 10 | YAKOVCHUK Halyna | UKR | 1992 | 00.50.01 |
| 11 | CZYCHY Charlyne | GER | 1992 | 00.50.39 |
| 12 | DRAHOTOVÁ Eliska | CZE | 1995 | 00.50.58 |
| 13 | KACANOVA Diana | LTU | 1993 | 00.51.06 |
| 14 | OZGUR Gamze | TUR | 1994 | 00.51.14 |
| 15 | LOPARCO Sara | ITA | 1992 | 00.51.19 |
| 16 | MARCOU Amandine | FRA | 1992 | 00.51.27 |
| 17 | PASTORINO Ines | FRA | 1992 | 00.51.44 |
| 18 | MELLADO Coralie | FRA | 1993 | 00.51.48 |
| 19 | PLOMINSKA Natalia | POL | 1992 | 00.52.08 |
| 20 | CURLEY Maeve | IRL | 1992 | 00.52.37 |
| 21 | TROYANO Sandra | ESP | 1995 | 00.52.37 |
| 22 | LEWIS Heather | GBR | 1993 | 00.52.56 |
| 23 | CANO Amanda | ESP | 1994 | 00.53.06 |
| 24 | PRENDIVILLE Emma | IRL | 1993 | 00.54.15 |
| 25 | WHELAN Lauren | GBR | 1993 | 00.54.20 |
| 26 | PARVIAINEN Erika | FIN | 1995 | 00.54.31 |
| 27 | DAVYDENKO Tetiana | UKR | 1993 | 00.55.22 |
| 28 | MONTEIRO Sandra | POR | 1992 | 00.56.42 |
| --- | OLIANOVSKA Liudmyla | UKR | 1993 | DNF |
| SENIOR MEN | 20 km | |||
| 1 | EMELYANOV Stanislav | RUS | 1990 | 01.23.27 |
| 2 | TÓTH Matej | SVK | 1983 | 01.23.53 |
| 3 | JELONEK Jakub | POL | 1985 | 01.23.59 |
| 4 | SÁNCHEZ Benjamín | ESP | 1985 | 01.24.12 |
| 5 | RUBINO Giorgio | ITA | 1986 | 01.24.14 |
| 6 | KANAYKIN Vladimir | RUS | 1985 | 01.24.20 |
| 7 | LÓPEZ Miguel Ángel | ESP | 1988 | 01.24.37 |
| 8 | KRIVOV Andrey | RUS | 1985 | 01.25.14 |
| 9 | BOYEZ Antonin | FRA | 1984 | 01.25.21 |
| 10 | HEFFERNAN Robert | IRL | 1978 | 01.25.34 |
| 11 | CAMPION Kevin | FRA | 1988 | 01.25.50 |
| 12 | GIUPPONI Matteo | ITA | 1988 | 01.26.30 |
| 13 | MOROZOV Sergey | RUS | 1988 | 01.26.44 |
| 14 | TONTODONATI Federico | ITA | 1989 | 01.26.59 |
| 15 | KOVALENKO Nazar | UKR | 1989 | 01.27.03 |
| 16 | ISIDRO Pedro | POR | 1985 | 01.27.39 |
| 17 | KUCMIN Anton | SVK | 1984 | 01.28.14 |
| 18 | SUDOL Grzegorz | POL | 1978 | 01.28.49 |
| 19 | ARCILLA Francisco | ESP | 1984 | 01.28.59 |
| 20 | ZIUKAS Marius | LTU | 1985 | 01.29.16 |
| 21 | BOULAY Emmanuel | FRA | 1970 | 01.29.45 |
| 22 | SIKORA Rafal | POL | 1987 | 01.29.52 |
| 23 | PARTANEN Veli-Matti | FIN | 1991 | 01.29.54 |
| 24 | WOLSKI Dawid | POL | 1989 | 01.30.33 |
| 25 | WRIGHT Alex | GBR | 1990 | 01.30.36 |
| 26 | DIAZ José Ignacio | ESP | 1979 | 01.31.05 |
| 27 | MOULINET Bertrand | FRA | 1987 | 01.31.26 |
| 28 | VENHLOVSKYY Oleksandr | UKR | 1985 | 01.31.30 |
| 29 | BOYCE Brendan | IRL | 1986 | 01.32.17 |
| 30 | KUKKONEN Heikki | FIN | 1987 | 01.32.29 |
| 31 | BOSWORTH Tom | GBR | 1990 | 01.32.48 |
| 32 | DMYTRENKO Ruslan | UKR | 1986 | 01.32.55 |
| 33 | DOYLE Michael | IRL | 1987 | 01.34.24 |
| 34 | GELECEK Kemal | TUR | 1990 | 01.36.35 |
| 35 | KETNER Karel | CZE | 1990 | 01.40.18 |
| 36 | LELUMEES Lauri | EST | 1978 | 01.42.57 |
| --- | KIISKI Eemeli | FIN | 1991 | DQ |
| --- | KING Dan | GBR | 1983 | DQ |
| --- | SUSKEVICIUS Tadas | LTU | 1985 | DNF |
| --- | NIELSEN Andreas | DEN | 1988 | DNF |
| --- | OVSJANNIKOV Akim | EST | 1991 | DNF |
| --- | WEARS Ben | GBR | 1990 | DNF |
| --- | HÖHNE André | GER | 1978 | DNF |
| --- | SCHMIDT Carsten | GER | 1986 | DNF |
| --- | HELEBRANDT Máté | HUN | 1989 | DNF |
| --- | PARIS Daniele | ITA | 1984 | DNF |
| --- | VIEIRA Joăo | POR | 1976 | DNF |
| --- | VIEIRA Sérgio | POR | 1976 | DNF |
| --- | KARLSTRÖM Perseus | SWE | 1990 | DNF |
| --- | ÇELIK Recep | TUR | 1983 | DNS |
| --- | KINNUNEN Jarkko | FIN | 1984 | DNS |
| --- | KOVENKO Andriy | UKR | 1973 | |
| SENIOR WOMEN | 20 km | |||
| 1 | SOKOLOVA Vera | RUS | 1987 | 01.30.02 |
| 2 | KIRDYAPKINA Anisya | RUS | 1989 | 01.30.41 |
| 3 | RIGAUDO Elisa | ITA | 1980 | 01.30.55 |
| 4 | VASCO María | ESP | 1975 | 01.31.41 |
| 5 | YAKOVENKO Olha | UKR | 1987 | 01.32.08 |
| 6 | SEEGER Melanie | GER | 1977 | 01.32.14 |
| 7 | BOROVSKA Nadiya | UKR | 1981 | 01.32.30 |
| 8 | POVES María José | ESP | 1978 | 01.32.36 |
| 9 | FEITOR Susana | POR | 1975 | 01.32.43 |
| 10 | TAKÁCS Julia | ESP | 1989 | 01.33.09 |
| 11 | LUKYANOVA Anna | RUS | 1991 | 01.33.27 |
| 12 | JACKSON Jo | GBR | 1985 | 01.33.53 |
| 13 | HENRIQUES Inęs | POR | 1980 | 01.34.11 |
| 14 | SCHINDLEROVÁ Zuzana | CZE | 1987 | 01.34.15 |
| 15 | CABECINHA Ana | POR | 1984 | 01.34.31 |
| 16 | VIRBALYTE-DIMSIENE Brigita | LTU | 1985 | 01.34.35 |
| 17 | YATSEVICH Nastassia | BLR | 1985 | 01.35.21 |
| 18 | POLLI Marie | SUI | 1980 | 01.35.37 |
| 19 | FERRARO Federica | ITA | 1988 | 01.35.48 |
| 20 | SHUMKINA Yelena | UKR | 1988 | 01.36.20 |
| 21 | REYNOLDS Laura | IRL | 1989 | 01.36.31 |
| 22 | KOROTKOVA Tatyana | RUS | 1982 | 01.36.43 |
| 23 | AIDIETYTE Neringa | LTU | 1983 | 01.36.55 |
| 24 | GROZA Ana Maria | ROU | 1976 | 01.37.18 |
| 25 | KWOKA Katarzyna | POL | 1985 | 01.37.23 |
| 26 | PELANTOVÁ Lucie | CZE | 1986 | 01.37.37 |
| 27 | KAASALAINEN Karoliina | FIN | 1988 | 01.38.21 |
| 28 | GIORGI Eleonora | ITA | 1989 | 01.38.29 |
| 29 | MENUET Emilie | FRA | 1991 | 01.38.33 |
| 30 | PALMISANO Antonella | ITA | 1991 | 01.39.00 |
| 31 | DYGACZ Agnieszka | POL | 1985 | 01.39.16 |
| 32 | SZWARNÓG Agnieszka | POL | 1986 | 01.39.45 |
| 33 | DRABENIA Hanna | BLR | 1987 | 01.39.53 |
| 34 | POLLI Laura | SUI | 1983 | 01.40.01 |
| 35 | OLSSON Mari | SWE | 1986 | 01.40.20 |
| 36 | KAZEMAKA, Anita | LAT | 1990 | 01.40.57 |
| 37 | FÜSTI Edina | HUN | 1982 | 01.41.00 |
| 38 | HALKIVAHA Anne | FIN | 1986 | 01.41.01 |
| 39 | SHEVCHUK Olena | UKR | 1986 | 01.42.07 |
| 40 | BUZIAK Paulina | POL | 1986 | 01.42.19 |
| 41 | CZAKOVÁ Mária | SVK | 1988 | 01.44.22 |
| 42 | MADARÁSZ Viktória | HUN | 1985 | 01.45.02 |
| 43 | GERENDÁSI Eszter | HUN | 1985 | 01.47.27 |
| 44 | KEHLER Lisa | GBR | 1967 | 01.47.58 |
| 45 | CUHNOVA Anita | LAT | 1985 | 01.55.39 |
| 46 | SKRASKOVA Karolina | CZE | 1987 | 02.02.19 |
| --- | PASTARE Agnese | LAT | 1988 | DQ. |
| --- | STEF Claudia | ROU | 1978 | DQ. |
| --- | LUACES Lorena | ESP | 1984 | DQ. |
| --- | LOUGHNANE Olive | IRL | 1976 | DQ. |
| --- | MATVEYUK Alina | BLR | 1990 | DNF |
| --- | MILUSAUSKAITE Sonata | LTU | 1973 | DNF |
| --- | SALTANOVIC Kristina | LTU | 1975 | DNF |
| --- | SANTOS Vera | POR | 1981 | DNF |
| --- | RODEAN Ana Veronica | ROU | 1984 | DNF |
| --- | MUTLU Semiha | TUR | 1987 | DNS |
| --- | SCHULZE Kathrin | AUT | 1981 | DNS |
| MEN | 50 km | |||
| 1 | NIZHEGORODOV Denis | RUS | 1980 | 03.45.58 |
| 2 | EROKHIN Igor | RUS | 1985 | 03.49.05 |
| 3 | DE LUCA Marco | ITA | 1981 | 03.50.13 |
| 4 | LINKE Christopher | GER | 1988 | 03.52.56 |
| 5 | BRZOZOWSKI Artur | POL | 1985 | 03.53.51 |
| 6 | NKOULOUKIDI Jean-Jacques | ITA | 1982 | 03.54.19 |
| 7 | AUGUSTYN Rafal | POL | 1984 | 03.54.38 |
| 8 | STASIEWICZ Michal | POL | 1988 | 04.02.51 |
| 9 | KAZANIN Oleksiy | UKR | 1982 | 04.03.19 |
| 10 | DESSI Lorenzo | ITA | 1989 | 04.04.00 |
| 11 | CAPORASO Teodorico | ITA | 1987 | 04.04.12 |
| 12 | STRELKOV Denis | RUS | 1990 | 04.04.36 |
| 13 | CORCHETE Luís Manuel | ESP | 1984 | 04.05.25 |
| 14 | PRIETO Miguel Angel | ESP | 1964 | 04.06.45 |
| 15 | COLLADOS Ferrán | ESP | 1985 | 04.06.57 |
| 16 | FILIPOVIC Predrag | SRB | 1978 | 04.07.54 |
| 17 | LE COZ Xavier | FRA | 1979 | 04.08.04 |
| 18 | LOSYEV Ivan | UKR | 1986 | 04.10.02 |
| 19 | CARDOSO Augusto | POR | 1970 | 04.10.03 |
| 20 | IBÁŃEZ Ato | SWE | 1985 | 04.10.54 |
| 21 | KRAUCHUK Dzianis | BLR | 1987 | 04.13.31 |
| 22 | VILLANUEVA Claudio | ESP | 1988 | 04.14.27 |
| 23 | MAJDÁN Duan | SVK | 1987 | 04.15.10 |
| 24 | BUDZA Serhiy | UKR | 1984 | 04.16.26 |
| 25 | KING Dominic | GBR | 1983 | 04.18.56 |
| 26 | COSTA Jorge | POR | 1961 | 04.25.04 |
| 27 | RÁCZ Sándor | HUN | 1986 | 04.28.09 |
| 28 | TUBAK Róbert | HUN | 1979 | 04.33.47 |
| 29 | LUIK Margus | EST | 1980 | 04.34.11 |
| --- | STRAUTIN Janis | LAT | 1989 | DQ. |
| --- | FILIPOVIC Nenad | SRB | 1978 | DQ. |
| --- | GUSTAFSSON Andreas | SWE | 1981 | DQ. |
| --- | DZIUBIN Dzmitry | BLR | 1990 | DNF |
| --- | TALASHKA Andrei | BLR | 1982 | DNF |
| --- | TROTSKI Ivan | BLR | 1976 | DNF |
| --- | KEMPAS Antti | FIN | 1980 | DNF |
| --- | DAVAUX Hervé | FRA | 1978 | DNF |
| --- | GRIFFIN Colin | IRL | 1982 | DNF |
| --- | GRIGORJEVS Vjaceslavs | LAT | 1973 | DNF |
| --- | RUMBENIEKS Arnis | LAT | 1988 | DNF |
| --- | NYMARK Trond | NOR | 1976 | DNF |
| --- | MARTINS Pedro | POR | 1968 | DNF |
| --- | PEREIRA António | POR | 1975 | DNF |
| --- | RUZAVIN Andrey | RUS | 1986 | DNF |
| SAVANOVIC Vladimir | SRB | 1985 | DNF | |
| --- | FLOREZ Alex | SUI | 1971 | DNF |
| --- | BÁTOVSKÝ Milo | SVK | 1979 | DNF |
| --- | KOVALENKO Maksym | UKR | 1989 | DNF |
