| achter | km | ||||||
| mannen, 20 km | 20 km | stand | tijd | ||||
| 1 | Wang Zhen | 1991 | CHN | CHINA | 1.18.36,1 | ----- | 3.55 |
| 2 | Zhu Yafei | 1988 | CHN | CHINA | 1.18.37,4 | 0.01,3 | 3.55 |
| 3 | Chen Ding | 1992 | CHN | CHINA | 1.19.38,9 | 1.02,8 | 3.58 |
| 4 | Sebei Hassanine | 1984 | TUN | TUNISIE | 1.20.19,0 | 1.42,9 | 4.00 |
| 5 | Heffernan Robert | 1978 | IRL | IRELAND | 1.20.53,6 | 2.17,5 | 4.02 |
| 6 | Kovalenko Nazar | 1987 | UKR | UKRAINE | 1.21.33,4 | 2.57,3 | 4.04 |
| 7 | Trofimov Petr | 1983 | RUS | RUSSIA | 1.21.47,4 | 3.11,3 | 4.05 |
| 8 | Moulinet Bertrand | 1987 | FRA | AMIENS UC | 1.21.49,6 | 3.13,5 | 4.05 |
| 9 | Xu Faguang | 1987 | CHN | CHINA | 1.22.03,3 | 3.27,2 | 4.06 |
| 10 | Cai Zelin | 1991 | CHN | CHINA | 1.22.20,6 | 3.44,5 | 4.07 |
| 11 | Jelonek Jakub | 1985 | POL | POLAND | 1.22.44,6 | 4.08,5 | 4.08 |
| 12 | Losev Ivan | 1986 | UKR | UKRAINE | 1.22.48,2 | 4.12,1 | 4.08 |
| 13 | Li Tianlei | 1990 | CHN | CHINA | 1.23.09,4 | 4.33,3 | 4.09 |
| 14 | Yargunkin Aleksandr | 1981 | RUS | RUSSIA | 1.23.16,1 | 4.40,0 | 4.09 |
| 15 | Giupponi Matteo | 1988 | ITA | C.S CARABINIERI BOLOGNA | 1.23.37,9 | 5.01,8 | 4.10 |
| 16 | Celik Can | 1983 | TUR | TURKEY | 1.23.41,1 | 5.05,0 | 4.11 |
| 17 | Talashka Andrei | 1982 | BLR | ARMED FORCES OF BELARUS | 1.24.20,8 | 5.44,7 | 4.13 |
| 18 | Si Tianfeng | 1984 | CHN | CHINA | 1.24.28,9 | 5.52,8 | 4.13 |
| 19 | Garcia Jesús Angel | 1969 | ESP | SPAIN | 1.24.34,7 | 5.58,6 | 4.13 |
| 20 | Mejbar Hicham | 1982 | ALG | ALGÉRIE | 1.25.28,7 | 6.52,6 | 4.16 |
| 21 | Dohmann Carl | 1990 | GER | GERMANY | 1.25.36,7 | 7.00,6 | 4.16 |
| 22 | Boulay Emmanuel | 1970 | FRA | ASPTT ROUEN | 1.25.37,8 | 7.01,7 | 4.16 |
| 23 | Campion Kevin | 1988 | FRA | AFA FEYZIN VENISSIEUX | 1.25.48,2 | 7.12,1 | 4.17 |
| 24 | Boyce Brendan | 1986 | IRL | IRELAND | 1.25.56,9 | 7.20,8 | 4.17 |
| 25 | Khimin Aleksey | 1989 | RUS | RUSSIA | 1.26.41,3 | 8.05,2 | 4.20 |
| 26 | Dmytrenko Ruslan | 1986 | UKR | UKRAINE | 1.26.41,6 | 8.05,5 | 4.20 |
| 27 | Romanelli Andrea | 1986 | ITA | TOSCANA ATLETICA CARIPIT FI018 | 1.27.41,9 | 9.05,8 | 4.23 |
| 28 | Talankou Vitali | 1982 | BLR | BELARUS | 1.27.48,5 | 9.12,4 | 4.23 |
| 29 | Wright Alex | 1990 | GBR | ENGLAND | 1.28.06,2 | 9.30,1 | 4.24 |
| 30 | D'Ascanio Ruggiero | 1984 | ITA | POLISPORTIVA ROCCO SCOTELLARO (MATE | 1.29.05,5 | 10.29,4 | 4.27 |
| 31 | Boufraine Mehdi | 1989 | FRA | FRANCE MARCHE | 1.30.08,2 | 11.32,1 | 4.30 |
| 32 | Letourneau Florian | 1988 | FRA | AC CHATEAU THIERRY | 1.30.13,4 | 11.37,3 | 4.30 |
| 33 | Flórez Alex | 1971 | SUI | SAL MARCIA LUGANO | 1.30.57,7 | 12.21,6 | 4.32 |
| 34 | Viganò Giacomo | 1991 | ITA | ATL LECCO COLOMBO COSTRUZIONI | 1.31.04,5 | 12.28,4 | 4.33 |
| 35 | Boulay Florian | 1989 | FRA | ATHLETIC VOSGES ENTENTE CLUBS | 1.32.16,8 | 13.40,7 | 4.36 |
| 36 | Dujour Guillaume | 1978 | FRA | FRANCE MARCHE | 1.32.25,0 | 13.48,9 | 4.37 |
| 37 | Selseldeb Djamel | 1976 | FRA | FRANCE MARCHE | 1.32.56,8 | 14.20,7 | 4.38 |
| 38 | Ketner Karel | 1990 | CZE | CZECH REPUBLIC TEAM | 1.33.10,2 | 14.34,1 | 4.39 |
| 39 | O'Kane Mark | 1991 | GBR | ENGLAND | 1.33.57,4 | 15.21,3 | 4.41 |
| 40 | Colette Olivier | 1988 | BEL | CABW BELGIQUE | 1.34.09,2 | 15.33,1 | 4.42 |
| 41 | Boulch Maël | 1989 | FRA | LIGUE DE BRETAGNE | 1.34.16,8 | 15.40,7 | 4.42 |
| 42 | Verkin Kazimir | 1972 | SVK | SLOVAKIA | 1.34.18,7 | 15.42,6 | 4.42 |
| 43 | Prevel Jean-Michel | 1984 | FRA | LIGUE DE BRETAGNE | 1.35.11,1 | 16.35,0 | 4.45 |
| 44 | Van Beek Harold | 1962 | NED | NEDERLANDS | 1.35.44,9 | 17.08,8 | 4.47 |
| 45 | Lacombe Aymeric | 1985 | FRA | A.S.FLEURY-SARAN | 1.36.14,7 | 17.38,6 | 4.48 |
| 46 | Grosbois Jonathan | 1981 | FRA | A.J. BLOIS-ONZAIN | 1.36.16,8 | 17.40,7 | 4.48 |
| 47 | Le Galle Laurent | 1965 | FRA | LIGUE DE BRETAGNE | 1.36.59,5 | 18.23,4 | 4.50 |
| 48 | Gdula Lukas | 1991 | CZE | CZECH REPUBLIC | 1.38.03,0 | 19.26,9 | 4.54 |
| 49 | De Casa Carlo Alberto | 1986 | ITA | CENTO TORRI PAVIA | 1.39.37,3 | 21.01,2 | 4.58 |
| 50 | Faedda Bachisio | 1968 | ITA | GRAN SASSO TERAMO | 1.41.33,1 | 22.57,0 | 5.04 |
| 51 | Morotti Bruno | 1965 | ITA | U.S. QUERCIA ROVERETO | 1.42.23,3 | 23.47,2 | 5.07 |
| 52 | Potier Nicolas | 1990 | FRA | LIGUE DE BRETAGNE | 1.44.10,4 | 25.34,3 | 5.12 |
| 53 | Cirillo Antonio | 1991 | GBR | SOUTH WALES RACE WALKERS | 1.45.14,0 | 26.37,9 | 5.15 |
| 54 | Delaunay Richard | 1964 | FRA | FRANCE MARCHE | 1.45.31,9 | 26.55,8 | 5.16 |
| 55 | Smola Josef | 1964 | CZE | SK PRAGUE | 1.46.30,2 | 27.54,1 | 5.19 |
| 56 | Hejkrlík Filip | 1979 | CZE | CZECH REPUBLIC TEAM | 1.46.59,8 | 28.23,7 | 5.20 |
| 57 | Chenu Remy | 1985 | FRA | SUD OUEST | 1.48.07,4 | 29.31,3 | 5.24 |
| 58 | Ganucci Mattia | 1990 | ITA | TOSCANA ATLETICA CARIPIT | 1.48.20,2 | 29.44,1 | 5.25 |
| 59 | Maier Joachim | 1970 | GER | SV BREITENBRUNN | 1.54.20,8 | 35.44,7 | 5.43 |
| 60 | Gruardet Mathias | 1984 | FRA | ATHLETIC VOSGES ENTENTE CLUBS | 1.56.44,6 | 38.08,5 | 5.50 |
| 61 | Pazdera Lukas | 1986 | CZE | CZECH REPUBLIC | 1.58.08,7 | 39.32,6 | 5.54 |
| 62 | Doyle Micheal | 1987 | IRL | TARA A.C | 1.06.12,6 | 15 km | ---- |
| 63 | Hugi Cédric | 1982 | SUI | CM L'ECUREUIL LA POSTE LA TOUR DE P | 1.16.17,8 | 13 km | ---- |
| 64 | Vieira Sérgio | 1976 | POR | CN RIO MAIOR | 49.09,8 | 12 km | ---- |
| 65 | Previtali Andrea | 1991 | ITA | U.S. SCANZOROSCIATE | 1.01.35,8 | 12 km | ---- |
| 66 | Caprice Jérome | 1983 | MRI | MAURITIUS | 46.58,3 | 10 km | ---- |
| 67 | Zajíc Jakub | 1989 | CZE | CZECH REPUBLIC TEAM | 47.33,1 | 10 km | ---- |
| 68 | Schrom Pavel | 1991 | CZE | CZECH REPUBLIC TEAM | 48.33,3 | 10 km | ---- |
| 69 | Molmy Damien | 1988 | FRA | AMIENS UC | 8.52,8 | 2 km | ---- |
| DSQ | Griffin Colin | 1982 | IRL | IRELAND | ----- | dsq | ---- |
| DSQ | Piórek Kamil | 1989 | POL | POLAND | ----- | dsq | ---- |
| DSQ | Malysa Jirí | 1966 | CZE | CZECH REPUBLIC TEAM | ----- | dsq | ---- |
| DSQ | Pirino Gianmauro | 1972 | ITA | GRAN SASSO TERAMO | ----- | dsq | ---- |
| DSQ | Ghirlanda Paolo | 1967 | SUI | SAL MARCIA LUGANO | ----- | dsq | ---- |
| achter | km | ||||||
| vrouwen, 20 km | 20 km | stand | tijd | ||||
| 1 | Liu Hong | 1987 | CHN | CHINA | 1.29.28,6 | ----- | 4.28 |
| 2 | Sibileva Tatiana | 1980 | RUS | RUSSIA | 1.30.36,7 | 1.08,1 | 4.31 |
| 3 | Gao Ni | 1991 | CHN | CHINA | 1.30.45,7 | 1.17,1 | 4.32 |
| 4 | Cabecinha Ana | 1984 | POR | CLUBE ORIENTAL DE PECHAO | 1.31.07,9 | 1.39,3 | 4.33 |
| 5 | Schindlerova Zuzana | 1987 | CZE | CZECH REPUBLIC | 1.32.10,0 | 2.41,4 | 4.36 |
| 6 | Li Yanfei | 1990 | CHN | CHINA | 1.32.59,7 | 3.31,1 | 4.38 |
| 7 | Umanova Irina | 1990 | RUS | RUSSIA | 1.33.08,3 | 3.39,7 | 4.39 |
| 8 | Tong Lingling | 1992 | CHN | CHINA | 1.33.13,7 | 3.45,1 | 4.39 |
| 9 | Virbalyté Brigita | 1985 | LTU | LITHUANIA | 1.33.23,9 | 3.55,3 | 4.40 |
| 10 | Pelantová Lucie | 1986 | CZE | CZECH REPUBLIC TEAM | 1.33.51,5 | 4.22,9 | 4.41 |
| 11 | Aidietyte Neringa | 1983 | LTU | LITHUANIA | 1.34.27,8 | 4.59,2 | 4.43 |
| 12 | Madarasz Viktoria | 1985 | HUN | BEKESCSABAI AC | 1.34.36,5 | 5.07,9 | 4.43 |
| 13 | Pastare Agnese | 1988 | LAT | OGRE | 1.35.04,9 | 5.36,3 | 4.45 |
| 14 | Reynolds Laura | 1989 | IRL | IRELAND | 1.35.33,9 | 6.05,3 | 4.46 |
| 15 | Polli Marie | 1980 | SUI | SAL LUGANO SEZIONE MARCIA | 1.37.08,5 | 7.39,9 | 4.51 |
| 16 | Polli Laura | 1983 | SUI | SAL LUGANO SEZIONE MARCIA | 1.37.40,5 | 8.11,9 | 4.53 |
| 17 | Czakova Maria | 1988 | SVK | SLOVAKIA | 1.37.55,2 | 8.26,6 | 4.53 |
| 18 | Korotkova Tatyana | 1980 | RUS | RUSSIA | 1.38.27,5 | 8.58,9 | 4.55 |
| 19 | Webb Cheryl | 1976 | AUS | AUSTRALIA | 1.38.31,6 | 9.03,0 | 4.55 |
| 20 | Retout Anne Gaelle | 1980 | FRA | FRANCE MARCHE | 1.39.12,1 | 9.43,5 | 4.57 |
| 21 | Grange Francesca | 1989 | ITA | CAMELOT | 1.39.46,8 | 10.18,2 | 4.59 |
| 22 | Golba Katarzyna | 1989 | POL | POLAND | 1.40.09,4 | 10.40,8 | 5.00 |
| 23 | Averous Violaine | 1985 | FRA | SUD OUEST | 1.43.09,5 | 13.40,9 | 5.09 |
| 24 | Auffret Lucie | 1988 | FRA | SUD OUEST | 1.45.22,9 | 15.54,3 | 5.16 |
| 25 | Platace Kristine | 1990 | LAT | OGRE | 1.46.15,3 | 16.46,7 | 5.18 |
| 26 | Shumkina Olena | 1988 | UKR | UKRAINE | 1.46.23,3 | 16.54,7 | 5.19 |
| 27 | Maesani Marta | 1991 | ITA | CAMELOT | 1.49.04,2 | 19.35,6 | 5.27 |
| 28 | Robert Agnes | 1989 | FRA | SUD OUEST | 1.49.13,8 | 19.45,2 | 5.27 |
| 29 | Brunet Elizabeth | 1986 | FRA | FRANCE MARCHE | 1.49.34,6 | 20.06,0 | 5.28 |
| 30 | Skraskova Karolina | 1987 | CZE | CZECH REPUBLIC | 1.53.14,6 | 23.46,0 | 5.39 |
| 31 | Mcgorum Fiona | 1988 | GBR | LEICESTER WALKING CLUB | 1.54.15,2 | 24.46,6 | 5.42 |
| 32 | Caraccia Roberta | 1990 | ITA | ATLETICA BRESCIA 1950 | 1.55.38,8 | 26.10,2 | 5.46 |
| 33 | Poux Tiphaine | 1987 | FRA | CS SAINT-LOUIS | 1.57.58,3 | 28.29,7 | 5.53 |
| 34 | Jakob Dora | 1959 | SUI | CLUB DE MARCHE YVERDON-LES-BAINS | 2.00.51,0 | 31.22,4 | 6.02 |
| 35 | Torma Anett | 1984 | HUN | BUDAPEST HONVED | 1.04.31,7 | 12 km | ---- |
| 36 | Villot Audrey | 1984 | FRA | FRANCE MARCHE | 1.06.17,7 | 12 km | ---- |
| 37 | Jackson Johanna | 1985 | GBR | ENGLAND | 48.53,5 | 10 km | ---- |
| 38 | Bessas Emilie | 1984 | FRA | UAVH AUBAGNE | 1.00.13,9 | 10 km | ---- |
| 39 | Dygacz Agnieszka | 1985 | POL | POLAND | 41.28,2 | 9 km | ---- |
| 40 | Korzeniowska Sylwia | 1980 | FRA | FRANCE MARCHE | 23.30,6 | 5 km | ---- |
| achter | km | ||||||
| mannen U20, 10 km | 10 km | stand | tijd | ||||
| 1 | Tsitsiak Yauheni | 1993 | BLR | ARMED FORCES OF BELARUS | 43.52,2 | ----- | 4.23 |
| 2 | Malosse Dimitri | 1992 | FRA | FRANCE MARCHE | 44.06,1 | 0.13,9 | 4.24 |
| 3 | Gosselin Nicolas | 1992 | FRA | FRANCE MARCHE | 44.45,9 | 0.53,7 | 4.28 |
| 4 | Denimal Romain | 1992 | FRA | ESC TERGNIER | 45.31,7 | 1.39,5 | 4.33 |
| 5 | Andrieu Hugo | 1992 | FRA | UAVH AUBAGNE | 45.56,4 | 2.04,2 | 4.35 |
| 6 | Chylek Ondrej | 1993 | CZE | CZECH REPUBLIC TEAM | 49.26,2 | 5.34,0 | 4.56 |
| 7 | Hobbs Jonathan | 1993 | GBR | ASHFORD ATHLETICS CLUB | 51.04,1 | 7.11,9 | 5.06 |
| 8 | Sizorn Arnaud | 1992 | FRA | LIGUE DE BRETAGNE | 51.43,6 | 7.51,4 | 5.10 |
| DSQ | Quinion Aurelien | 1993 | FRA | FRANCE MARCHE | ----- | dsq | ---- |
| achter | km | ||||||
| vrouwen U20, 10 km | 10 km | stand | tijd | ||||
| 1 | Pastorino Ines | 1992 | FRA | FRANCE MARCHE | 49.19,7 | ----- | 4.55 |
| 2 | Marcou Amandine | 1992 | FRA | SUD OUEST | 50.30,8 | 1.11,1 | 5.03 |
| 3 | Prendiville Emma | 1993 | IRL | FARRANFORE MAINE VALLEY | 50.49,9 | 1.30,2 | 5.04 |
| 4 | Mellado Coralie | 1993 | FRA | SUD OUEST | 51.00,0 | 1.40,3 | 5.06 |
| 5 | Whelan Lauren | 1993 | GBR | ENGLAND | 51.18,1 | 1.58,4 | 5.07 |
| 6 | Lewis Heather | 1993 | GBR | SOUTH WALES RACE WALKERS | 52.36,9 | 3.17,2 | 5.15 |
| 7 | Siblot Kenza | 1993 | FRA | MONTBÉLIARD BELFORT ATHLÉTISME | 54.00,9 | 4.41,2 | 5.24 |
| 8 | Havranova Barbora | 1993 | CZE | CZECH REPUBLIC JUNIOR TEAM | 54.26,1 | 5.06,4 | 5.26 |
| 9 | Thibaudeau Anne Charlotte | 1993 | FRA | FRANCE MARCHE | 54.46,4 | 5.26,7 | 5.28 |
| 10 | Thouret Lucie | 1993 | FRA | MONTBÉLIARD BELFORT ATHLÉTISME | 54.48,9 | 5.29,2 | 5.28 |
| 11 | Bellan Julie | 1993 | FRA | SUD OUEST | 55.48,3 | 6.28,6 | 5.34 |
| 12 | Hancova Tereza | 1992 | CZE | CZECH JUNIOR TEAM | 56.30,1 | 7.10,4 | 5.39 |
| 13 | Bourhis Amélie | 1992 | FRA | LIGUE DE BRETAGNE | 56.41,2 | 7.21,5 | 5.40 |
| 14 | Vitova Linda | 1993 | CZE | CZECH REPUBLIC | 57.17,7 | 7.58,0 | 5.43 |
| 15 | Valsecchi Viviana | 1992 | ITA | ATL LECCO "COLOMBO COSTRUZIONI" | 57.50,7 | 8.31,0 | 5.47 |
| 16 | Corrihons Elsa | 1992 | FRA | SUD OUEST | 1:01.32,2 | 12.12,5 | 6.09 |
| achter | km | ||||||
| mannen U18, 10 km | 10 km | stand | tijd | ||||
| 1 | Cassagnes Adrien | 1994 | FRA | SUD OUEST | 48.36,3 | ----- | 4.51 |
| 2 | Macabrey Quentin | 1994 | FRA | MONTBÉLIARD BELFORT ATHLÉTISME | 50.21,2 | 1.44,9 | 5.02 |
| 3 | Hanc Ludek | 1994 | CZE | CZECH JUNIOR TEAM | 51.08,7 | 2.32,4 | 5.06 |
| 4 | Dauchy Louis | 1994 | FRA | GIVET REVIN ATHLÉTIQUE CLUB | 52.49,4 | 4.13,1 | 5.16 |
| 5 | Versteeg Colin | 1995 | NED | RWV ROTTERDAM | 52.54,0 | 4.17,7 | 5.17 |
| 6 | Droniou Etienne | 1994 | FRA | LIGUE DE BRETAGNE | 55.26,7 | 6.50,4 | 5.32 |
| 7 | Ghilardi Simone | 1995 | ITA | ATL LECCO "COLOMBO COSTRUZIONI" | 56.20,5 | 7.44,2 | 5.38 |
| DSQ | Giordano Manuel | 1994 | ITA | CUS PAVIA | ----- | dsq | ---- |
| DSQ | Giordano Marco | 1995 | ITA | CUS PAVIA | ----- | dsq | ---- |
| achter | km | ||||||
| vrouwen U18, 10 km | 10 km | stand | tijd | ||||
| 1 | Drahotova Anezka | 1995 | CZE | CZECH REPUBLIC | 48.57,8 | ----- | 4.53 |
| 2 | Drahotova Eliska | 1995 | CZE | CZECH REPUBLIC | 50.16,0 | 1.18,2 | 5.01 |
| 3 | Frydrychova Adela | 1995 | CZE | CZECH REPUBLIC JUNIOR TEAM | 53.57,3 | 4.59,5 | 5.23 |
| 4 | Colombi Nicole | 1995 | ITA | U.S. SCANZOROSCIATE | 54.13,3 | 5.15,5 | 5.25 |
| 5 | Loriou Madison | 1994 | FRA | FRANCE MARCHE | 54.28,8 | 5.31,0 | 5.26 |
| 6 | Sari Charlotte | 1994 | FRA | SUD OUEST | 54.35,7 | 5.37,9 | 5.27 |
| 7 | Radaelli Gloria | 1995 | ITA | U.S. SCANZOROSCIATE | 18.25,6 | 3 km | ---- |
| achter | km | ||||||
| mannen veteranen, 10 km | 10 km | stand | tijd | ||||
| 1 | Girod Urbain | 1963 | SUI | CM MONTHEY | 47.44,4 | ----- | 4.46 |
| 2 | Daimer Nischan | 1967 | GER | SV BREITENBRUNN | 48.03,5 | 0.19,1 | 4.48 |
| 3 | Ginko Viktor | 1965 | BLR | ARMED FORCES OF BELARUS | 48.41,5 | 0.57,1 | 4.52 |
| 4 | Bauer Dan | 1969 | GER | SV BREITENBRUNN | 50.37,7 | 2.53,3 | 5.03 |
| 5 | Haubrih Zelimir | 1963 | CRO | MARCIA CLUB CENTRO LAZIO INT. RENZO | 53.06,8 | 5.22,4 | 5.18 |
| 6 | Sansevrino Antonio | 1959 | ITA | PBM BOVISIO MASCIAGO | 53.09,7 | 5.25,3 | 5.18 |
| 7 | Allen Steve | 1956 | GBR | BARNET & DISTRICT AC | 54.49,9 | 7.05,5 | 5.28 |
| 8 | Hobbs Christopher | 1955 | GBR | ENGLAND MASTERS | 56.56,0 | 9.11,6 | 5.41 |
| 9 | Carobbio Daniele | 1953 | SUI | SAL MARCIA LUGANO | 57.52,1 | 10.07,7 | 5.47 |
| 10 | Berner Claude | 1963 | SUI | CM L'ECUREUIL LA POSTE LA TOUR DE P | 58.32,7 | 10.48,3 | 5.51 |
| 11 | Fortunati Pierangelo | 1950 | ITA | MARCIA CLUB CENTRO LAZIO INT. RENZO | 58.55,4 | 11.11,0 | 5.53 |
| 12 | Strada Roberto | 1959 | ITA | OSA LIBERTAS SARONNO | 1 .00.20,1 | 12.35,7 | 6.02 |
| 13 | Usai Antonio | 1951 | ITA | MARCIA CLUB CENTRO LAZIO INT. RENZO | 1 .00.27,1 | 12.42,7 | 6.02 |
| 14 | Semianovich Leanid | 1962 | BLR | ARMED FORCES OF BELARUS | 1 .00.32,9 | 12.48,5 | 6.03 |
| 15 | Biarese Gerard | 1968 | FRA | UAVH AUBAGNE | 1 .02.21,4 | 14.37,0 | 6.14 |
| 16 | Penolazzi Claudio | 1955 | ITA | MARCIA CLUB CENTRO LAZIO INT. RENZO | 1 .02.28,2 | 14.43,8 | 6.14 |
| 17 | Rosano Mario | 1947 | SUI | CM MONTHEY | 1 .03.49,7 | 16.05,3 | 6.22 |
| 18 | Menafro Vincenzo | 1940 | ITA | ATL. MALNATE | 1 .04.17,2 | 16.32,8 | 6.25 |
| 19 | Bianco Joseph | 1941 | SUI | CM MONTHEY | 1 .04.23,9 | 16.39,5 | 6.26 |
| 20 | Ponzio Waldo | 1944 | SUI | GAB BELLINZONA | 1 .05.58,1 | 18.13,7 | 6.35 |
| 21 | O'Rawe Alan | 1941 | GBR | ENGLAND MASTERS | 1 .05.58,7 | 18.14,3 | 6.35 |
| 22 | Tardi Emmanuel | 1967 | FRA | ATHLETISSIMO | 1 .07.52,3 | 20.07,9 | 6.47 |
| 23 | Messina Franco | 1941 | ITA | MARCIA CLUB CENTRO LAZIO INT. RENZO | 1 .08.33,7 | 20.49,3 | 6.51 |
| 24 | Andreotti Piergiorgio | 1940 | ITA | MARCIA CLUB CENTRO LAZIO INT. RENZO | 1 .09.51,7 | 22.07,3 | 6.59 |
| 25 | Greber Claude | 1957 | SUI | CME LA TOUR DE PEILZ | 1 .10.12,0 | 22.27,6 | 7.01 |
| 26 | Constandinou John | 1972 | CYP | BIRCHFIELD HARRIERS | 34.17,9 | 6 km | ---- |
| 27 | Guadalupe Gonzalez Salinas Fern | 1958 | MEX | MEXICO | 36.57,9 | 5 km | ---- |
| 28 | Adam Karl-Heinz | 1944 | GER | SV BREITENBRUNN | 6.52,4 | 1 km | ---- |
| DSQ | Bell Tony | 1963 | GBR | LANCASHIRE WALKING CLUB | ----- | dsq | ---- |
| DSQ | Brot Daniel | 1953 | SUI | CLUB DE MARCHE YVERDON-LES-BAINS | ----- | dsq | ---- |
| achter | km | ||||||
| vrouwen veteranen, 10 km | 10 km | stand | tijd | ||||
| 1 | Bradley Diane | 1961 | GBR | ENGLAND MASTERS | 55.22,6 | ----- | 5.32 |
| 2 | Middleton Helen | 1962 | GBR | ENGLAND MASTERS | 58.52,2 | 3.29,6 | 5.53 |
| 3 | Girard Colette | 1962 | SUI | CME LA TOUR DE PEILZ | 1 .00.50,3 | 5.27,7 | 6.05 |
| 4 | Anxionnat Claudine | 1951 | FRA | ATHLETIC VOSGES ENTENTE CLUBS | 1 .01.39,6 | 6.17,0 | 6.09 |
| 5 | Addis Patrizia | 1964 | ITA | ATLETICA CANAVESANA | 1 .07.54,3 | 12.31,7 | 6.47 |
