
| 21 augustus | |||||
| meisjes junioren | 5000 m | ||||
| 1 | CLEMENTE Anna | ITA | 6 JAN 1994 | 22:27.38 | PB |
| 2 | MAO Yanxue | CHN | 15 FEB 1994 | 22:29.42 | PB |
| 3 | LEONTYEVA Nadezda | RUS | 12 MAR 1994 | 22:35.05 | |
| 4 | VEALE Kate | IRL | 5 JAN 1994 | 22:36.97 | |
| 5 | CABALLERO Yanelli | MEX | 29 MAY 1993 | 22:42.15 | PB |
| 6 | GALCHENKO Alina | UKR | 18 SEP 1994 | 22:47.89 | |
| 7 | GARCIA Kimberly | PER | 19 OCT 1993 | 23:17.04 | PB |
| 8 | STRMENOVA Katarina | SVK | 25 JAN 1993 | 23:24.65 | |
| 9 | BUSTOS Ana | ECU | 7 DEC 1994 | 23:43.81 | PB |
| 10 | THEODOROPOULOU Aikaterini | GRE | 1 DEC 1993 | 23:44.38 | |
| 11 | KACANOVA Diana | LTU | 7 JAN 1993 | 24:36.76 | |
| 12 | DUKHOUNIK Volha | BLR | 23 SEP 1994 | 25:09.48 | |
| 13 | KAUR Khushbir | IND | 9 JUL 1993 | 25:30.27 | |
| 14 | VONGSUWAKUNTA Jantraporn | THA | 19 JUL 1993 | 29:06.19 | |
| BENAMSILI Zouina | ALG | 27 DEC 1994 | DNF | ||
| 22 augustus | |||||
| jongens junioren | 10.000 m | ||||
| 1 | LYASHCHENKO Igor | UKR | 24 AUG 1993 | 42.43.93 | |
| 2 | VILLAVICENCIO Oscar | ECU | 5 MAY 1993 | 43.46.00 | PB |
| 3 | PARSHIN Pavel | RUS | 2 JAN 1994 | 44.18.04 | |
| 4 | SERRA Leonardo | ITA | 5 JAN 1993 | 45.19.73 | |
| 5 | WEI Xubao | CHN | 1 FEB 1993 | 45.33.80 | |
| 6 | YESREF Tewfik | ALG | 9 SEP 1993 | 45.38.46 | PB |
| 7 | VEGA Jesus | MEX | 23 MAY 1994 | 46.08.16 | |
| 8 | ZALESKI Yauhen | BLR | 16 JUN 1993 | 46.52.38 | |
| 9 | MARTIN Alvaro | ESP | 18 JUN 1994 | 47.04.10 | |
| 10 | SORENSEN Tyler | USA | 18 FEB 1994 | 47.07.77 | |
| 11 | STEELE Blake | AUS | 4 JAN 1993 | 48.00.85 | |
| ALHASAN ALAHMAD Hazem | SYR | 20 APR 1993 | DNF | ||
| HOLCROFT Matthew | NZL | 18 JAN 1994 | DNF | ||
| KUMAR Kuldeep | IND | 30 DEC 1994 | DNF | ||
| SALYAKHOV Ivan | KAZ | 7 JUN 1993 | DNF | ||
| AREVALO Eider | COL | 9 MAR 1993 | DQ | ||
| SAVELSKIS Marius | LTU | 30 JUL 1994 | DQ | ||
