| 2 km | 4 km | 6 km | 8 km | 10 km | 12 km | 14 km | 16 km
| |||||
| 2 km | 4 km | 6 km | 8 km | 10 km | 12 km | 14 km | 16 km | 18 km | 20 km | |||
| 1 | KANISKINA, Olga | 9.28 | 18.33 | 27.09 | 35.37 | 44.11 | 52.44 | 1.01.21 | 1.09.59 | 1.18.43 | 1.27.44 | |
| 2 | KIRDYAPKINA, Anisya | 9.27 | 18.33 | 27.10 | 35.44 | 44.21 | 53.06 | 1.01.56 | 1.10.50 | 1.19.48 | 1.28.55 | |
| 3 | SOKOLOVA, Vera | 9.28 | 18.33 | 27.17 | 36.00 | 44.51 | 53.40 | 1.02.30 | 1.11.29 | 1.20.25 | 1.29.32 | |
| 4 | SEEGER, Melanie | 9.27 | 18.33 | 27.17 | 35.59 | 44.52 | 53.40 | 1.02.38 | 1.11.45 | 1.20.51 | 1.29.43 | |
| 5 | PASCUAL, Beatriz | 9.27 | 18.33 | 27.17 | 36.00 | 44.52 | 53.43 | 1.02.35 | 1.11.35 | 1.20.49 | 1.29.52 | |
| 6 | SANTOS, Vera | 9.27 | 18.33 | 27.16 | 36.00 | 44.51 | 53.43 | 1.02.54 | 1.12.10 | 1.21.29 | 1.30.52 | |
| 7 | SALTANOVIC, Kristina | 9.28 | 18.34 | 27.30 | 36.32 | 45.39 | 54.49 | 1.04.04 | 1.13.23 | 1.22.39 | 1.31.40 | |
| 8 | CABECINHA, Ana | 9.28 | 18.33 | 27.23 | 36.22 | 45.28 | 54.42 | 1.04.01 | 1.13.24 | 1.22.39 | 1.31.48 | |
| 9 | HENRIQUES, Inês | 9.28 | 18.33 | 27.28 | 36.26 | 45.28 | 54.42 | 1.04.01 | 1.13.23 | 1.22.55 | 1.32.26 | |
| 10 | JACKSON, Jo | 9.29 | 18.34 | 27.37 | 36.55 | 46.24 | 55.56 | 1.05.34 | 1.15.01 | 1.24.25 | 1.33.33 | |
| 11 | POVES, María José | 9.30 | 18.51 | 28.11 | 37.31 | 46.47 | 56.08 | 1.05.36 | 1.15.06 | 1.24.45 | 1.34.19 | |
| 12 | DYGACZ, Agnieszka | 9.28 | 18.34 | 27.37 | 36.55 | 46.21 | 55.46 | 1.05.26 | 1.15.14 | 1.25.11 | 1.34.51 | |
| 13 | VIRBALYTE-DIMSIENE, Brigita | 9.30 | 18.50 | 28.11 | 37.31 | 47.02 | 56.36 | 1.06.14 | 1.15.55 | 1.25.28 | 1.35.00 | |
| 14 | YATSEVICH, Nastassia | 9.28 | 18.33 | 27.36 | 36.54 | 46.28 | 56.03 | 1.05.33 | 1.15.47 | 1.26.23 | 1.36.59 | |
| 15 | AIDIETYTE, Neringa | 9.32 | 18.52 | 28.20 | 37.50 | 47.31 | 57.18 | 1.07.13 | 1.17.14 | 1.27.21 | 1.37.32 | |
| 16 | PELANTOVÁ, Lucie | 9.31 | 18.52 | 28.27 | 38.18 | 48.13 | 58.32 | 1.08.59 | 1.19.46 | 1.30.53 | 1.41.35 | |
| BUZIAK, Paulina | 9.30 | 18.51 | 28.11 | 37.34 | 47.09 | 56.50 | DSQ | |||||
| DI VINCENZO, Sibilla | 9.29 | 18.51 | 28.52 | DSQ | ||||||||
| MALIKOVA, Zuzana | 9.30 | 18.51 | 28.16 | 38.13 | DNF | |||||||
| MATVEYUK, Alina | 9.28 | 18.34 | DNF | |||||||||
| LOUGHNANE, Olive | 9.27 | 18.33 | DNF | |||||||||
| VASCO, María | 9.27 | 18.33 | 27.17 | 36.00 | 44.51 | DNF | ||||||

