| Mannen, 15 mei | 10 km | |||
| 1 | Eider Arévalo | COL | 42.13 | NR |
| 2 | Zelin Cai | CHN | 42.00 | PB |
| 3 | Valery Filipchuk | RUS | 42.58 | . |
| 4 | Konstantin Kulagov | RUS | 43.24 | . |
| 5 | Fudong Cong | CHN | 43.55 | SB |
| 6 | Wenbin Niu | CHN | 44.03 | SB |
| 7 | Ever Palma | MEX | 44.29 | . |
| 8 | Alexander Castañeda | COL | 44.52 | . |
| 9 | Trevor Barron | USA | 45.17 | . |
| 10 | Tadeo Vega | MEX | 45.33 | . |
| 11 | Massimo Stano | ITA | 45.45 | . |
| 12 | Veli-Matti Partanen | FIN | 46.14 | . |
| 13 | Giovanni Renó | ITA | 46.19 | . |
| 14 | Julio César Salazar | MEX | 46.23 | . |
| 15 | Rhydian Cowley | AUS | 46.57 | . |
| 16 | Mieczyslaw Romanowski | POL | 47.29 | PB |
| 17 | Alberto Amezcua | ESP | 47.43 | . |
| 18 | Tyler Sorensen | USA | 47.54 | . |
| 19 | Juan Antonio Raya | ESP | 48.36 | . |
| 20 | Viktor Márkus | HUN | 48.40 | SB |
| 21 | Lukás Gdula | CZE | 49.04 | . |
| 22 | Andrzej Lobaczewski | POL | 49.06 | PB |
| 23 | Dimitri Malosse | FRA | 49.33 | . |
| 24 | Pavel Schrom | CZE | 49.56 | . |
| 25 | Nicolas Gosselin | FRA | 50.02 | . |
| 26 | Hugo Andrieu | FRA | 50.49 | . |
| 27 | Victor Paloma | ESP | 51.19 | . |
| 28 | Daniel Lord | NZL | 51.24 | . |
| 29 | Jirí Malysa | CZE | 51.54 | . |
| 30 | Alejandro Chavez | USA | 52.41 | . |
| . | Dane Bird-Smith | AUS | DQ . | |
| . | Sean Fitzsimons | AUS | DQ . | |
| . | Caio Bonfim | BRA | DQ . | |
| . | José Leonardo Montaña | COL | DQ . | |
| . | Dementiy Cheparev | RUS | DQ . | |
| . | Leonardo Dei Tos | ITA | DNF . | |
| . | Youssef Sharaf Ahmed | EGY | DNS | |
| Vrouwen, 16 mei | 10 km | |||
| 1 | Antonella Palmisano | ITA | 47.52 | . |
| 2 | Qin He | CHN | 47.57 | PB |
| 3 | Anna Lukyanova | RUS | 48.00 | . |
| 4 | Jing Zhao | CHN | 48.03 | PB |
| 5 | Svetlana Vasilyeva | RUS | 48.35 | . |
| 6 | Nina Okhotnikova | RUS | 49.02 | . |
| 7 | Ting Zhang | CHN | 49.39 | PB |
| 8 | Alejandra Ortega | MEX | 49.49 | PB |
| 9 | Sandra Nevarez | MEX | 50.23 | PB |
| 10 | Sara Alonso | ESP | 50.29 | . |
| 11 | Federica Curiazzi | ITA | 50.45 | . |
| 12 | Beth Alexander | AUS | 50.56 | . |
| 13 | Ines Pastorino | FRA | 51.00 | . |
| 14 | Emilie Menuet | FRA | 51.08 | . |
| 15 | Regan Lamble | AUS | 51.16 | . |
| 16 | Berta Kriván | HUN | 52.23 | . |
| 17 | Paula Martínez | ESP | 52.49 | . |
| 18 | Wendy Cornejo | BOL | 52.50 | . |
| 19 | Cecilia Stetskiv | ITA | 53.30 | . |
| 20 | Cornelia Swart | RSA | 53.43 | NJ |
| 21 | Georgiana Enache | ROU | 53.51 | . |
| 22 | Kimberly García | PER | 54.02 | SB |
| 23 | Sandra Yerga | ESP | 54.06 | . |
| 24 | Linda Paz | ESA | 54.07 | . |
| 25 | Amandine Marcou | FRA | 54.51 | . |
| 26 | Magdalena Jasinska | POL | 54.59 | . |
| 27 | Rachel Tallent | AUS | 56.19 | SB |
| 28 | Katarzyna Korzeniowska | POL | 56.32 | . |
| 29 | Mirna García | PER | 57.25 | PB |
| 30 | Josefine Klausen | DEN | 58.28 | . |
| . | Mariana Geldis | MEX | DNF | . |
| . | Basant Ramadhan Hassan | EGY | DNS | . |
| . | Adriana Turnea | ROU | DNS | |
| Vrouwen, 15 mei | 20 km | |||
| 1 | María Vasco | ESP | 1.31.55 | SB |
| 2 | Vera Santos | POR | 1.32.06 | . |
| 3 | Inês Henriques | POR | 1.33.28 | . |
| 4 | Vera Sokolova | RUS | 1.33.54 | . |
| 5 | Yanfei Li | CHN | 1.34.18 | . |
| 6 | Anisya Kirdyapkina | RUS | 1.34.47 | . |
| 7 | Mayumi Kawasaki | JPN | 1.34.53 | . |
| 8 | Ana Cabecinha | POR | 1.34.57 | . |
| 9 | Jess Rothwell | AUS | 1.35.04 | SB |
| 10 | María José Poves | ESP | 1.35.38 | . |
| 11 | Beatriz Pascual | ESP | 1.36.08 | . |
| 12 | Kristina Saltanovic | LTU | 1.36.28 | . |
| 13 | Hong Liu | CHN | 1.36.34 | . |
| 14 | Yang Shi | CHN | 1.37.38 | . |
| 15 | Yawei Yang | CHN | 1.37.38 | . |
| 16 | Susana Feitor | POR | 1.37.58 | SB |
| 17 | Zuzana Schindlerová | CZE | 1.38.06 | . |
| 18 | Li Li | CHN | 1.38.59 | . |
| 19 | Claire Tallent | AUS | 1.39.08 | . |
| 20 | Maria del Rosario Sánchez | MEX | 1.39.16 | . |
| 21 | Katarzyna Kwoka | POL | 1.39.28 | . |
| 22 | Kumi Otoshi | JPN | 1.39.29 | . |
| 23 | Liudmila Arkhipova | RUS | 1.39.37 | . |
| 24 | Masumi Fuchise | JPN | 1.40.04 | . |
| 25 | Yadira Guamán | ECU | 1.40.19 | SB |
| 26 | Júlia Takács | ESP | 1.40.58 | . |
| 27 | Sandra Galvis | COL | 1.41.39 | . |
| 28 | Maria Guadalupe Sánchez | MEX | 1.41.52 | SB |
| 29 | Brigita Virbalyté | LTU | 1.42.05 | . |
| 30 | Lorena Luaces | ESP | 1.42.46 | . |
| 31 | Anne-Gaëlle Retout | FRA | 1.43.03 | . |
| 32 | Marie Polli | SUI | 1.43.10 | . |
| 33 | Katalin Varró | HUN | 1.43.13 | . |
| 34 | Tania Regina Spindler | BRA | 1.43.15 | . |
| 35 | Claudia Balderrama | BOL | 1.43.40 | . |
| 36 | Hanna Drabenia | BLR | 1.44.16 | . |
| 37 | Ingrid Hernández | COL | 1.44.38 | SB |
| 38 | Miriam Ramón | ECU | 1.44.57 | SB |
| 39 | Agnieszka Dygacz | POL | 1.45.24 | . |
| 40 | Cristina López | ESA | 1.45.43 | SB |
| 41 | Laura Reynolds | IRL | 1.46.10 | . |
| 42 | Angélica Hernández | MEX | 1.46.14 | . |
| 43 | Johana Ordóñez | ECU | 1.46.56 | SB |
| 44 | Tatiana Mineeva | RUS | 1.47.05 | . |
| 45 | Lucie Pelantová | CZE | 1.47.11 | . |
| 46 | Johanna Jackson | GBR | 1.47.12 | . |
| 47 | Solomiya Login | USA | 1.47.43 | SB |
| 48 | Milángela Rosales | VEN | 1.48.12 | . |
| 49 | Mónica Equihua | MEX | 1.50.45 | . |
| 50 | Agnieszka Szwarnóg | POL | 1.51.51 | . |
| . | Cheryl Webb | AUS | DQ | . |
| . | Claudia Cornejo | BOL | DQ | . |
| . | Verónica Colindres | ESA | DQ | . |
| . | Cisiane Lopes | BRA | DNF | . |
| . | Sandra Zapata | COL | DNF | . |
| . | Paola Pérez | ECU | DNF | . |
| . | Eszter Gerendási | HUN | DNF | . |
| . | Anett Torma | HUN | DNF | . |
| . | Maria Esther Sánchez | MEX | DNF | . |
| . | Tatiana Sibileva | RUS | DNF | . |
| . | Maria Czaková | SVK | DNF | . |
| . | Chaima Trabelsi | TUN | DNF | . |
| . | Stephanie Casey | USA | DNF | . |
| . | Miranda Melville | USA | DNF | . |
| . | Gehad Adel | EGY | DNS | . |
| . | Paulina Buziak | POL | DNS | . |
| Mannen, 16 mei | 20 km | |||
| 1 | Hao Wang | CHN | 1.22.35 | SB |
| 2 | Yafei Zhu | CHN | 1.22.46 | . |
| 3 | Andrey Krivov | RUS | 1.22.54 | SB |
| 4 | Erik Tysse | NOR | 1.22.55 | . |
| 5 | Luis Fernando López | COL | 1.23.11 | . |
| 6 | Ding Chen | CHN | 1.23.49 | . |
| 7 | Eder Sánchez | MEX | 1.23.56 | . |
| 8 | Sergey Bakulin | RUS | 1.24.05 | SB |
| 9 | Gustavo Restrepo | COL | 1.24.08 | SB |
| 10 | Yerko Araya | CHI | 1.24.23 | . |
| 11 | Hassanine Sebei | TUN | 1.24.27 | SB |
| 12 | Ivano Brugnetti | ITA | 1.24.29 | SB |
| 13 | Miguel Ángel López | ESP | 1.24.32 | . |
| 14 | Petr Trofimov | RUS | 1.25.03 | . |
| 15 | Pedro Daniel Gómez | MEX | 1.25.09 | SB |
| 16 | Rafal Augustyn | POL | 1.25.28 | . |
| 17 | Denis Strelkov | RUS | 1.25.30 | . |
| 18 | José Ignacio Díaz | ESP | 1.25.55 | . |
| 19 | Claudio Erasmo Vargas | MEX | 1.26.19 | SB |
| 20 | Koichiro Morioka | JPN | 1.26.36 | . |
| 21 | Zhen Wang | CHN | 1.26.49 | . |
| 22 | Benjamín Sánchez | ESP | 1.26.55 | . |
| 23 | Rafal Fedaczynski | POL | 1.26.58 | . |
| 24 | Isamu Fujisawa | JPN | 1.27.19 | . |
| 25 | Jean-Jacques Nkouloukidi | ITA | 1.27.24 | . |
| 26 | Sérgio Vieira | POR | 1.27.25 | . |
| 27 | Jakub Jelonek | POL | 1.27.35 | . |
| 28 | Augusto Cardoso | POR | 1.27.40 | . |
| 29 | Kevin Campion | FRA | 1.27.45 | . |
| 30 | Pedro Isidro | POR | 1.27.55 | . |
| 31 | Jianbo Li | CHN | 1.28.06 | . |
| 32 | Andrés Chocho | ECU | 1.28.19 | . |
| 33 | John Edison García | COL | 1.28.20 | SB |
| 34 | José David Domínguez | ESP | 1.28.21 | . |
| 35 | Allan Segura | CRC | 1.28.25 | SB |
| 36 | Anton Kucmin | SVK | 1.28.28 | . |
| 37 | Dawid Tomala | POL | 1.29.21 | . |
| 38 | Andrey Ruzavin | RUS | 1.29.22 | . |
| 39 | Matteo Giupponi | ITA | 1.29.39 | SB |
| 40 | Daniele Paris | ITA | 1.29.56 | . |
| 41 | Yusuke Suzuki | JPN | 1.30.08 | . |
| 42 | Mauricio Arteaga | ECU | 1.30.11 | SB |
| 43 | Antonin Boyez | FRA | 1.30.39 | . |
| 44 | Perseus Karlström | SWE | 1.30.49 | . |
| 45 | Victor Mendoza | ESA | 1.30.57 | SB |
| 46 | Iñaki Gómez | CAN | 1.31.14 | PB |
| 47 | Ian Rayson | AUS | 1.31.21 | . |
| 48 | Máté Helebrandt | HUN | 1.31.42 | . |
| 49 | Noel Santini | PUR | 1.32.17 | PB |
| 50 | Francisco Arcilla | ESP | 1.32.31 | SB |
| 51 | Giovanni Torres | MEX | 1.32.56 | . |
| 52 | Andreas Gustafsson | SWE | 1.33.00 | SB |
| 53 | Anibal Paau | GUA | 1.33.22 | SB |
| 54 | Grzegorz Sudol | POL | 1.33.27 | . |
| 55 | Anatole Ibañez | SWE | 1.33.29 | . |
| 56 | Ricardo Lojan | ECU | 1.33.37 | PB |
| 57 | Moacir Zimmermann | BRA | 1.34.28 | SB |
| 58 | Edward Araya | CHI | 1.34.47 | SB |
| 59 | Johathan Contreras | ECU | 1.35.47 | . |
| 60 | Recep Çelik | TUR | 1.35.52 | . |
| 61 | Patrick Stroupe | USA | 1.37.24 | SB |
| 62 | Hédi Teraoui | TUN | 1.37.38 | . |
| 63 | Mehdi Boufraine | FRA | 1.37.46 | SB |
| 64 | Jacques van Bremen | NED | 1.41.04 | . |
| 65 | Harold van Beek | NED | 1.44.33 | SB |
| 66 | Creighton Connolly | CAN | 1.45.31 | PB |
| . | Luis Gomez | GUA | DQ | . |
| . | Bernardo Segura | MEX | DQ | . |
| . | Adam Rutter | AUS | DNF | . |
| . | Evan Dunfee | CAN | DNF | . |
| . | Rolando Saquipay | ECU | DNF | . |
| . | Yohan Diniz | FRA | DNF | . |
| . | Fortunato D'Onofrio | ITA | DNF | . |
| . | António Pereira | POR | DNF | . |
| . | Dan Serianni | USA | DNF | . |
| . | Mamdouh Elsayed Taha | EGY | DNS | |
| Mannen, 15 mei | 50 km | |||
| 1 | Matej Tóth | SVK | 3.53.30 | SB |
| 2 | Horacio Nava | MEX | 3.54.16 | SB |
| 3 | Jared Tallent | AUS | 3.54.55 | SB |
| 4 | Tianfeng Si | CHN | 3.55.06 | SB |
| 5 | Jesús Angel García | ESP | 3.55.41 | SB |
| 6 | Yuki Yamazaki | JPN | 3.55.44 | . |
| 7 | Cristian Berdeja | MEX | 3.56.26 | PB |
| 8 | Lei Li | CHN | 3.56.46 | . |
| 9 | Faguang Xu | CHN | 3.57.50 | . |
| 10 | Sergey Sergachev | RUS | 3.58.11 | PB |
| 11 | Mikel Odriozola | ESP | 3.58.15 | SB |
| 12 | Yury Andronov | RUS | 3.58.21 | SB |
| 13 | Omar Zepeda | MEX | 3.59.39 | . |
| 14 | Marco De Luca | ITA | 4.00.45 | SB |
| 15 | Chris Erickson | AUS | 4.03.56 | SB |
| 16 | Sergey Melentyev | RUS | 4.05.00 | SB |
| 17 | Rafal Sikora | POL | 4.05.02 | SB |
| 18 | Bertrand Moulinet | FRA | 4.05.08 | SB |
| 19 | José Leyver Ojeda | MEX | 4.05.23 | . |
| 20 | Rodrigo Moreno | COL | 4.05.44 | SB |
| 21 | Colin Griffin | IRL | 4.06.05 | SB |
| 22 | Juan Manuel Molina | ESP | 4.06.08 | SB |
| 23 | Ferrán Collados | ESP | 4.06.24 | . |
| 24 | Emerson Hernandez | ESA | 4.06.47 | PB |
| 25 | Yunpeng Du | CHN | 4.07.32 | . |
| 26 | Diego Cafagna | ITA | 4.10.18 | SB |
| 27 | Federico Tontodonati | ITA | 4.11.29 | PB |
| 28 | Cedric Houssaye | FRA | 4.12.55 | . |
| 29 | Ivan Zhbanov | RUS | 4.14.31 | SB |
| 30 | Marc Mundell | RSA | 4.14.42 | SB |
| 31 | Dionísio Ventura | POR | 4.15.17 | . |
| 32 | Miloš Bátovský | SVK | 4.15.23 | . |
| 33 | Tom Barnes | AUS | 4.16.17 | SB |
| 34 | Jorge Costa | POR | 4.17.19 | . |
| 35 | Luís Gil | POR | 4.17.47 | . |
| 36 | Andrea Adragna | ITA | 4.18.53 | SB |
| 37 | Herve Davaux | FRA | 4.18.53 | SB |
| 38 | David Guevara | ECU | 4.20.59 | SB |
| 39 | Dušan Majdan | SVK | 4.21.23 | . |
| 40 | Cláudio dos Santos | BRA | 4.21.28 | SB |
| 41 | Eddy Roze | FRA | 4.23.16 | SB |
| 42 | Sébastien Biche | FRA | 4.26.22 | SB |
| 43 | Magno Mesías Zapata | ECU | 4.27.19 | . |
| 44 | Xiaoxin Gou | CHN | 4.30.10 | . |
| 45 | Róbert Tubak | HUN | 4.39.31 | SB |
| 46 | László Novák | HUN | 4.45.13 | . |
| 47 | Jonathan Matthews | USA | 4.45.52 | SB |
| 48 | Gyula Dudás | HUN | 4.48.19 | SB |
| 49 | Edgar Cudco | ECU | 4.48.45 | . |
| 50 | Ray Sharp | USA | 4.56.52 | SB |
| . | Washington Alvarado | ECU | DQ | . |
| . | Luke Adams | AUS | DNF | . |
| . | Bernardo Calvo | CRC | DNF | . |
| . | Marco Benavides | ESA | DNF | . |
| . | José Alejandro Cambil | ESP | DNF | . |
| . | Luis Fernando García | GUA | DNF | . |
| . | Fabio Ruzzier | SLO | DNF | . |
| . | David McGovern | USA | DNF | |
