WK indoor veteranen
1 - 6 maart 2010
Kamloops Canada
org: Kamloops Track & Field Club


10 km weg
5 maart 2010
W35 10 KM
1 Bergeson, Jolene W38 Canada 1:06:29.40
2 Rodriguez Ruah, Paola W36 Canada 1:07:02.20
W40
1 Megli, Milena W43 Italy 54:06.80
2 Brooke, Susan W44 Canada 55:33.80
3 Hanne, Liland W40 Norway 57:21.70
4 O'Leary, Sharon W41 Canada 1:01:54.10
W45
1 Booyens, Ada G W48 South  Africa 54:23.30
2 Hulley, Elizabeth W46 Canada 58:21.70
3 Gormley, Anne W46 Ireland 1:05:18.10
4 Saelen, Nina Solvaar W46 Norway 1:07:30.10
5 Krogenaes, Mette W45 Norway 1:13:06.40
6 Otte, Claudia W47 Germany 1:19:50.00
W50
1 McCaffrey, Janice W50 Canada 55:24.20
2 Cochereau, Veronique W50 France 1:00:18.00
3 Wilson, Linda W54 Canada 1:00:36.50
4 Rodrigue-Poscente, Miche W50 Canada 1:03:21.90
5 Archibald, Sandra W50 Canada 1:03:37.80
6 Kirchesch, Ilona W51 Germany 1:04:48.90
7 Donkers, Tina W54 Canada 1:05:14.70
8 Keatley-Campbell, Linda W53 Canada 1:05:27.60
9 Viramontes Romero, Silvi W52 Mexico 1:15:03.30
10 Anderson, Janet W52 Canada 1:15:27.40
-- Sweazey, Nancy W54 Canada DNS
-- Ghouti, Dalila W52 Algeria DNS
W55
1 Flipsen, Johanna W55 Canada 57:14.80
2 Martino, Marianne W59 United States 1:00:29.00
3 Watts, Sherry W56 Canada 1:00:41.80
4 Nityagovskaya, Liudmila W55 Russia 1:03:58.30
5 Crerar, Joanne W56 Canada 1:05:45.00
6 Kane, Kathleen W56 Canada 1:07:54.00
7 Turner, Joanne W57 Canada 1:08:26.60
8 Ayde, Gonzalez Arambula W57 Mexico 1:16:16.90
9 Estrada Valdez, Rosalind W57 Mexico 1:24:38.50
-- Haas, Linda W59 Canada DNS
-- Gage, Joanne W55 Canada DNS
W60
1 Carr, Heather R. W60 Australia 56:17.10
2 Buitrago, Olga W62 Argentina 1:05:34.40
3 Moskwa, Janet W60 Canada 1:06:18.40
4 Frable, Kathleen W64 United States 1:08:33.40
5 Jacob, Penny W60 Canada 1:31:37.70
-- Eichel, Yoko W62 United States DNS
W65
1 Nagell-Dahl, Halldis M. W67 Norway 1:11:29.90
2 Herrendoerfer, Ursula W69 Germany 1:12:34.10
3 Van Leeuwen, Dianne W69 Canada 1:14:16.80
-- Sarkar, Eileen W67 Canada DNS
W70
1 McCall, Bev W73 United States 1:09:22.50
2 Langford, Jill L. W70 Great Britain 1:09:36.80
3 Sinkovec, Rita W70 United States 1:09:38.50
W80
1 Estrada Esquivel, Petra W80 Mexico 1:23:38.00
2 Pagu, Elena N W83 Romania 1:28:50.20
-- Lapina, Nelliya W82 Latvia DNS
M40
1 Svensson, Christer M40 Sweden 48:08.60
2 Kropik, Franz M42 Austria 55:54.80
3 Staedler, Karsten M41 Germany 56:30.20
4 Tardi, Emmanuel M43 France 1:08:04.90
-- Pryhotski, Anatoli M41 Belarus DNS
-- Singh, Paramjit M41 India DNS
-- Fuchs, Hartwig M42 Austria DNS
M45
1 De Los Angeles, Guadalup M49 Mexico 47:13.70
2 Gutierrez Brenes, Sergio M48 Costa Rica 47:40.30
3 Gnauck, Dick M45 Germany 48:17.70
4 Bodet, Glen M48 United States 50:12.90
5 Dietsche, Klaus M47 Germany 50:25.10
6 Papst, Ronald M47 Germany 52:44.10
7 Reifinger, Markus M49 Austria 56:52.60
8 Blanchard, Michael M48 United States 58:20.80
9 Khaksari, Behrooz M45 Iran 1:03:46.20
10 Morrow, Art M45 United States 1:08:30.40
-- Djerana, Ahmed M46 Algeria DNS
M50
1 Matthews, Jonathan M53 United States 46:34.20
2 Bogaert, Dirk M51 Belgium 51:38.20
3 Venturi Degli Espost, Fr M53 Italy 52:15.70
4 Kenney, James M53 Canada 52:27.20
5 Lyzhin, Sergey M54 Russia 52:58.60
6 Keenan, David M52 Canada 55:41.40
7 Marvingt, Serge M51 France 56:04.90
8 Aunan, Tommy M50 United States 57:41.60
9 Mendez Montiel, Adan M52 Mexico 1:00:59.50
10 Stuck, Peter M53 Austria 1:05:30.60
11 Forero, Pedro S M50 Columbia 1:07:17.10
12 Nanjundappa, Chandra She M53 India 1:21:07.20
-- Kiselev, Mikhail M54 Russia DNS
-- Hernandez, Jose Luis M52 Mexico DNS
M55
1 Dragomir, Gerald M58 Canada 52:31.10
2 Harper, Steve M59 United States 55:58.40
3 Charrois, Henry M58 Canada 56:13.00
4 Thiedmann, Klaus M55 Germany 56:22.50
5 Bruegel, Juergen M56 Germany 59:11.10
6 Tsujitani, Shinichiro M57 Japan 1:02:56.80
7 Domizi, Sergio M56 Italy 1:05:28.50
8 Harmse, Albert M55 Canada 1:06:04.60
9 Davis, Gary M55 Canada 1:09:20.40
-- DA Silveira, Hypolito M57 Brazil DNS
-- Monna, Fabian M55 Columbia DNS
-- Rolstad, Jan M59 Norway DNS
-- Schwarz, Alfons M55 Germany DNS
M60
1 Niestelberger, Ludwig M. M61 Austria 53:45.20
2 Hall, John D. M61 Great Britain 55:29.70
3 Frable, Norman M64 United States 56:23.80
4 Giannuzzi, Luigi M61 Italy 58:07.40
-- Fiori, Mario M62 Italy SCR
M65
1 Turner, Colin M65 Great Britain 56:11.80
2 Jobin, Marcel M68 Canada 57:51.90
3 Kittredge, John M65 Canada 59:15.50
4 Purves, Bill M66 Hong Kong 59:58.80
5 Bjorsvik, Arvid M66 Norway 1:02:24.30
6 Gonsiorovsky, Zdenek M68 Czech Republic 1:04:18.20
7 Lillefosse, Arthur M65 Norway 1:06:13.70
8 Roberts, Richard M67 Canada 1:13:05.90
9 Ludwig, Alfred M69 Germany 1:15:26.90
10 Haas, Anthony M66 Canada 1:15:42.20
-- Sorrenti, Edoardo M66 United States DNS
-- Poncin, Francois M65 France DNS
-- Pryhotski, Anatoli A M69 Belarus DNS
-- Karlov, Vladimir M69 Russia SCR
-- Strieder, Hermann M69 Austria SCR
-- Jasionowski, Leon M65 United States SCR
-- Venetiadis, Apostolos M66 Greece SCR
M70
1 Irbe, Zigurds M74 Latvia 1:01:30.00
2 Rubenis, Gunars M71 Latvia 1:01:37.40
3 Gottert, Klaus M71 Germany 1:02:19.50
4 Mikulis, Gunars Janis M72 Latvia 1:14:59.70
5 Finch, Bernie M70 United States 1:21:58.00
M75
1 Du Bois, Alfred M78 United States 1:09:25.40
2 De Sillva, Henry M76 Great Britain 1:15:22.90
-- Uppal, Gurdev M77 Canada DNS
-- May, John C. M79 Great Britain SCR
-- Popov, Yury M75 Russia SCR
M80
1 Starr, John M81 United States 1:13:14.00

Snelwandel overzicht
Startpagina
Laatst bijgewerkt op: 06.03.2010