
| Rank | Name | Year | Bib | Nation | tour1 | tour2 | tour3 | tour4 | Final |
| 1 | YEMELYANOV Stanislav | 90 | 137 | RUS | 0:08:27 | 0:16:24 | 0:24:16 | 0:32:20 | 0:41:22 |
| 2 | FILIPCHUK Valeriy | 91 | 135 | RUS | 0:08:28 | 0:16:28 | 0:24:49 | 0:33:22 | 0:41:46 |
| 3 | PARTANEN Veli-Matti | 91 | 111 | FIN | 0:08:28 | 0:16:49 | 0:25:13 | 0:33:31 | 0:41:55 |
| 4 | POHLE Hagen | 92 | 119 | GER | 0:08:29 | 0:16:53 | 0:25:23 | 0:33:50 | 0:42:25 |
| 5 | HALMAN Wojciech | 90 | 132 | POL | 0:08:29 | 0:16:54 | 0:25:34 | 0:34:01 | 0:42:29 |
| 6 | DI BARI Vito | 90 | 124 | ITA | 0:08:32 | 0:17:02 | 0:25:33 | 0:34:03 | 0:42:35 |
| 7 | LYASHCHENKO Ihor | 93 | 144 | UKR | 0:08:43 | 0:17:25 | 0:25:59 | 0:34:25 | 0:42:50 |
| 8 | WIATER Tomasz | 90 | 133 | POL | 0:08:44 | 0:17:26 | 0:25:59 | 0:34:28 | 0:43:00 |
| 9 | MACCHIA Riccardo | 90 | 125 | ITA | 0:08:30 | 0:17:03 | 0:25:50 | 0:34:31 | 0:43:13 |
| 10 | STRELKOV Denis | 90 | 136 | RUS | 0:08:27 | 0:16:35 | 0:25:11 | 0:34:01 | 0:43:29 |
| 11 | DOHMANN Carl | 90 | 118 | GER | 0:08:29 | 0:16:57 | 0:25:44 | 0:34:39 | 0:43:32 |
| 12 | BLOCKI Adrian | 90 | 131 | POL | 0:08:44 | 0:17:26 | 0:26:00 | 0:34:54 | 0:43:58 |
| 13 | AMEZCUA Luis Alberto | 92 | 106 | ESP | 0:08:48 | 0:17:35 | 0:26:25 | 0:35:09 | 0:44:11 |
| 14 | KOZLOVSKIJ Genadij | 91 | 128 | LTU | 0:08:45 | 0:17:34 | 0:26:30 | 0:35:30 | 0:44:28 |
| 15 | HOLUBNYCHYY Viktor | 90 | 142 | UKR | 0:08:47 | 0:17:34 | 0:26:29 | 0:35:32 | 0:44:33 |
| 16 | LOPES Luis | 90 | 134 | POR | 0:08:41 | 0:17:28 | 0:26:32 | 0:35:50 | 0:44:51 |
| 17 | DZIUBIN Dzmitry | 90 | 101 | BLR | 0:08:44 | 0:17:26 | 0:26:29 | 0:35:42 | 0:44:53 |
| 18 | LOKTIONOV Yuriy | 90 | 143 | UKR | 0:08:48 | 0:17:34 | 0:26:40 | 0:35:50 | 0:45:00 |
| 19 | SAUCHANKA Aleh | 91 | 102 | BLR | 0:08:52 | 0:17:52 | 0:26:52 | 0:35:54 | 0:45:19 |
| 20 | KARLSTROM (IBANEZ) Perseus | 90 | 139 | SWE | 0:08:45 | 0:17:42 | 0:26:49 | 0:36:19 | 0:45:28 |
| 21 | SCHROM Pavel | 91 | 105 | CZE | 0:09:04 | 0:18:12 | 0:27:27 | 0:36:38 | 0:45:33 |
| 22 | PALOMA Victor | 91 | 107 | ESP | 0:08:56 | 0:17:52 | 0:26:52 | 0:36:20 | 0:45:57 |
| 23 | GDULA Lukas | 91 | 103 | CZE | 0:09:03 | 0:18:07 | 0:27:27 | 0:36:48 | 0:45:59 |
| 24 | O'KANE Mark | 91 | 116 | GBR | 0:09:03 | 0:18:13 | 0:27:38 | 0:36:53 | 0:46:04 |
| 25 | BOULCH Mael | 90 | 113 | FRA | 0:09:03 | 0:18:10 | 0:27:31 | 0:36:54 | 0:46:10 |
| 26 | YUSTE Francisco | 90 | 108 | ESP | 0:08:48 | 0:17:44 | 0:27:02 | 0:36:49 | 0:46:11 |
| 27 | ATLI Mert | 93 | 140 | TUR | 0:08:48 | 0:18:02 | 0:27:26 | 0:36:54 | 0:46:12 |
| 28 | CHMYZNIKOV Gerard | 91 | 127 | LTU | 0:08:52 | 0:18:06 | 0:27:45 | 0:37:37 | 0:47:18 |
| 29 | RIHA Roman | 90 | 104 | CZE | 0:09:03 | 0:18:09 | 0:28:17 | 0:37:53 | 0:47:27 |
| 30 | PAPP Denes | 90 | 122 | HUN | 0:09:17 | 0:18:56 | 0:28:29 | 0:38:07 | 0:47:49 |
| 31 | ANDRIEU Hugo | 91 | 112 | FRA | 0:09:22 | 0:18:56 | 0:28:28 | 0:38:01 | 0:47:56 |
| 32 | VESKUS Ainar | 90 | 109 | EST | 0:09:04 | 0:18:13 | 0:28:04 | 0:37:56 | 0:48:00 |
| 33 | GABORIT Axel | 91 | 114 | FRA | 0:09:22 | 0:18:56 | 0:28:36 | 0:38:47 | 0:48:22 |
| 34 | LEHTORANTA Iiro | 93 | 110 | FIN | 0:09:31 | 0:19:24 | 0:29:10 | 0:38:54 | 0:48:33 |
| 35 | LALIK Mate | 92 | 120 | HUN | 0:09:32 | 0:19:20 | 0:29:10 | 0:38:54 | 0:48:42 |
| 36 | HANSSON Anders | 92 | 138 | SWE | 0:09:48 | 0:19:54 | 0:30:08 | 0:40:06 | 0:49:51 |
| 37 | PRENDIVILLE Niall | 90 | 123 | IRL | 0:09:25 | 0:19:24 | 0:29:46 | 0:40:13 | 0:50:27 |
| 38 | MARKUS Viktor | 92 | 121 | HUN | 0:09:32 | 0:19:06 | 0:29:11 | 0:39:56 | 0:50:55 |
| 39 | BOSWORTH Tom | 90 | 115 | GBR | 0:09:03 | 0:18:35 | 0:29:12 | 0:41:05 | 0:52:01 |
| DQ | WEARS Ben | 90 | 117 | GBR | 0:08:29 | 0:17:04 | 0:25:48 | 0:34:30 | |
| DQ | TALIANO Vincenzo | 90 | 126 | ITA | 0:08:30 | 0:17:03 | 0:25:50 | 0:34:34 | 0:43:00 |
| DQ | HAUKENES Havard | 90 | 129 | NOR | 0:09:31 | 0:19:24 | 0:29:10 | 0:39:23 | |
| DQ | GELECEK Kemal | 90 | 141 | TUR | 0:08:45 | 0:17:35 | 0:26:30 | 0:35:38 | 0:44:31 |
