| 20km maschile / Men | |||||||||||||||
| 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | ||||||
| NAME | NAT | YEAR | RESULT | DELAY | 11km | 12km | 13km | 14km | 15km | 16km | 17km | 18km | 19km | 20km | |
| 1. | Aleksandr Yargunkin | RUS | 1981 | 1:21.40 | ------ | 4.17 | 8.26 | 12.30 | 16.31 | 20.28 | 24.22 | 28.21 | 32.21 | 36.19 | 40.20 |
| 44.20 | 48.24 | 52.28 | 56.33 | 1:00.39 | 1:04.50 | 1:09.02 | 1:13.14 | 1:17.25 | 1:21.40 | ||||||
| 2. | Ivan Trotski | BLR | 1976 | 1:22.21 | 0.41 | 4.18 | 8.26 | 12.30 | 16.32 | 20.32 | 24.38 | 28.46 | 32.54 | 37.01 | 41.05 |
| 45.10 | 49.16 | 53.22 | 57.28 | 1:01.34 | 1:05.43 | 1:09.49 | 1:13.58 | 1:18.10 | 1:22.21 | ||||||
| 3. | Andrei Stscepanchuk | BLR | 1979 | 1:23.39 | 1.59 | 4.18 | 8.26 | 12.30 | 16.31 | 20.37 | 24.44 | 28.49 | 32.54 | 37.04 | 41.14 |
| 45.24 | 49.36 | 53.50 | 58.06 | 1:02.22 | 1:06.41 | 1:10.59 | 1:15.15 | 1:19.25 | 1:23.39 | ||||||
| 4. | Andrei Talashko | BLR | 1982 | 1:24.25 | 2.45 | 4.18 | 8.29 | 12.41 | 16.54 | 21.08 | 25.21 | 29.38 | 33.52 | 38.09 | 42.22 |
| 46.38 | 50.50 | 55.08 | 59.24 | 1:03.36 | 1:07.47 | 1:11.57 | 1:16.05 | 1:20.14 | 1:24.25 | ||||||
| 5. | Antonin Boyer | FRA | 1984 | 1:24.35 | 2.55 | 4.26 | 8.51 | 13.10 | 17.34 | 21.47 | 25.57 | 30.07 | 34.16 | 38.21 | 42.28 |
| 46.37 | 50.50 | 55.01 | 59.11 | 1:03.23 | 1:07.34 | 1:11.48 | 1:16.05 | 1:20.21 | 1:24.35 | ||||||
| 6. | Aliaksandr Kuzmin | BLR | 1981 | 1:25.28 | 3.48 | 4.17 | 8.28 | 12.39 | 16.54 | 21.09 | 25.22 | 29.38 | 33.53 | 38.08 | 42.23 |
| 46.38 | 50.51 | 55.01 | 59.14 | 1:03.32 | 1:07.51 | 1:12.16 | 1:16.42 | 1:21.03 | 1:25.28 | ||||||
| 7. | Milan Rizek | SVK | 1978 | 1:26.18 | 4.38 | 4.22 | 8.39 | 12.58 | 17.16 | 21.34 | 25.55 | 30.14 | 34.35 | 38.56 | 43.16 |
| 47.37 | 52.00 | 56.21 | 00.43 | 1:05.01 | 1:09.20 | 1:13.37 | 1:17.58 | 1:22.11 | 1:26.18 | ||||||
| 8. | Andrea Adragna | ITA | 1989 | 1:26.33 | 4.53 | 4.22 | 8.37 | 12.51 | 17.09 | 21.28 | 25.43 | 30.00 | 34.17 | 38.33 | 42.54 |
| 47.14 | 51.38 | 55.56 | 00.18 | 1:04.36 | 1:08.57 | 1:13.20 | 1:17.47 | 1:22.12 | 1:26.33 | ||||||
| 9. | Gianpiero Palumbo | ITA | 1981 | 1:27.29 | 5.49 | 4.21 | 8.37 | 12.52 | 17.09 | 21.28 | 25.42 | 30.00 | 34.16 | 38.25 | 42.40 |
| 46.54 | 51.10 | 55.25 | 59.41 | 1:03.58 | 1:08.21 | 1:12.47 | 1:17.18 | 1:22.10 | 1:27.29 | ||||||
| 10. | Dominic King | GBR | 1983 | 1:28.33 | 6.53 | 4.21 | 8.39 | 12.58 | 17.14 | 21.33 | 25.56 | 30.19 | 34.41 | 39.06 | 43.30 |
| 47.59 | 52.24 | 56.48 | 01.15 | 1:05.43 | 1:10.13 | 1:14.46 | 1:19.21 | 1:23.57 | 1:28.33 | ||||||
| 11. | Luke Finch | GBR | 1985 | 1:28.38 | 6.58 | 4.30 | 8.50 | 13.10 | 17.34 | 21.58 | 26.22 | 30.43 | 35.08 | 39.31 | 43.51 |
| 48.14 | 52.41 | 57.11 | 01.38 | 1:06.03 | 1:10.31 | 1:15.00 | 1:19.33 | 1:24.06 | 1:28.38 | ||||||
| 12. | Ruggiero D'Ascanio | ITA | 1984 | 1:28.51 | 7.11 | 4.25 | 8.57 | 13.33 | 18.05 | 22.36 | 27.08 | 31.35 | 35.59 | 40.24 | 44.49 |
| 49.16 | 53.45 | 58.13 | 02.43 | 1:07.10 | 1:11.35 | 1:16.00 | 1:20.22 | 1:24.40 | 1:28.51 | ||||||
| 12. | Fortunato D'Onofrio | ITA | 1981 | 1:28.51 | 7.11 | 4.23 | 8.52 | 13.22 | 17.52 | 22.20 | 26.48 | 31.16 | 35.42 | 40.06 | 44.32 |
| 48.47 | 53.09 | 57.29 | 01.57 | 1:06.21 | 1:10.54 | 1:15.25 | 1:20.02 | 1:24.36 | 1:28.51 | ||||||
| 12. | Daniel King | GBR | 1983 | 1:28.51 | 7.11 | 4.20 | 8.38 | 13.00 | 17.19 | 21.39 | 25.58 | 30.25 | 34.48 | 39.14 | 43.40 |
| 48.08 | 52.38 | 57.07 | 01.41 | 1:06.14 | 1:10.47 | 1:15.17 | 1:19.47 | 1:24.19 | 1:28.51 | ||||||
| 15. | Brendan Boyce | IRL | 1986 | 1:30.59 | 9.19 | 4.39 | 9.08 | 13.39 | 18.10 | 22.38 | 27.08 | 31.36 | 36.05 | 40.34 | 44.59 |
| 49.33 | 54.06 | 58.40 | 03.13 | 1:07.45 | 1:12.18 | 1:16.54 | 1:21.34 | 1:26.18 | 1:30.59 | ||||||
| 16. | Pasquale Sabino | ITA | 1979 | 1:31.16 | 9.36 | 4.25 | 8.57 | 13.34 | 18.11 | 22.48 | 27.23 | 31.57 | 36.34 | 41.05 | 45.40 |
| 50.16 | 54.53 | 59.26 | 04.04 | 1:08.36 | 1:13.07 | 1:17.36 | 1:22.10 | 1:26.45 | 1:31.16 | ||||||
| 17. | Olivier Colette | BEL | 1988 | 1:32.38 | 10.58 | 4.32 | 9.08 | 13.46 | 18.19 | 22.55 | 27.34 | 32.12 | 36.54 | 41.32 | 46.05 |
| 50.46 | 55.34 | 1:00.17 | 1:05.00 | 1:09.41 | 1:14.30 | 1:19.05 | 1:23.41 | 1:28.13 | 1:32.38 | ||||||
| 18. | Mehdi Boufraine | FRA | 1989 | 1:33.02 | 11.22 | 4.47 | 9.31 | 14.13 | 18.57 | 23.41 | 28.26 | 33.06 | 37.50 | 42.34 | 47.15 |
| 51.57 | 56.35 | 1:01.19 | 1:06.00 | 1:10.38 | 1:15.11 | 1:19.43 | 1:24.16 | 1:28.45 | 1:33.02 | ||||||
| 19. | Domenico De Ceglia | ITA | 1978 | 1:33.22 | 11.42 | 4.33 | 9.09 | 13.47 | 18.19 | 22.55 | 27.34 | 32.13 | 36.51 | 41.35 | 46.25 |
| 51.14 | 55.57 | 1:00.45 | 1:05.25 | 1:10.06 | 1:14.43 | 1:19.26 | 1:24.10 | 1:28.50 | 1:33.22 | ||||||
| 20. | Teodorico Caporaso | ITA | 1987 | 1:33.45 | 12.05 | 4.23 | 8.51 | 13.21 | 17.51 | 22.18 | 26.48 | 31.16 | 35.42 | 40.07 | 44.38 |
| 49.13 | 53.51 | 58.27 | 1:03.13 | 1:08.07 | 1:13.05 | 1:18.01 | 1:23.10 | 1:28.26 | 1:33.45 | ||||||
| 21. | Scott Davis | ??? | 1974 | 1:34.10 | 12.30 | 5.03 | 9.47 | 14.28 | 19.11 | 23.50 | 28.29 | 33.08 | 37.50 | 42.35 | 47.15 |
| 51.58 | 56.36 | 1:01.19 | 1:06.01 | 1:10.42 | 1:15.28 | 1:20.10 | 1:24.53 | 1:29.32 | 1:34.10 | ||||||
| 22. | Vadzim Tsivanchuck | BLR | 1986 | 1:34.20 | 12.40 | 4.30 | 8.57 | 13.22 | 17.52 | 22.20 | 26.56 | 31.32 | 36.09 | 40.45 | 45.32 |
| 50.16 | 55.06 | 59.57 | 1:04.54 | 1:09.47 | 1:14.46 | 1:19.41 | 1:24.35 | 1:29.26 | 1:34.20 | ||||||
| 23. | Alberto Contu | ITA | 1986 | 1:34.37 | 12.57 | 4.23 | 8.52 | 13.23 | 18.01 | 22.36 | 27.14 | 31.54 | 36.39 | 41.21 | 46.06 |
| 50.54 | 55.44 | 1:00.34 | 1:05.29 | 1:10.23 | 1:15.16 | 1:20.07 | 1:25.01 | 1:29.48 | 1:34.37 | ||||||
| 24. | Harold van Beek | NED | 1962 | 1:35.02 | 13.22 | 4.48 | 9.37 | 14.25 | 19.12 | 23.55 | 28.38 | 33.24 | 38.12 | 42.59 | 47.47 |
| 52.31 | 57.16 | 1:02.00 | 1:06.43 | 1:11.27 | 1:16.10 | 1:20.54 | 1:25.36 | 1:30.20 | 1:35.02 | ||||||
| 25. | Florian Boulay | FRA | 1989 | 1:35.18 | 13.38 | 4.48 | 9.31 | 14.13 | 18.57 | 23.41 | 28.26 | 33.06 | 37.50 | 42.34 | 47.15 |
| 51.57 | 56.35 | 1:01.19 | 1:06.00 | 1:10.42 | 1:15.31 | 1:20.24 | 1:25.18 | 1:30.15 | 1:35.18 | ||||||
| 26. | Bruno Grandjean | SUI | 1983 | 1:35.30 | 13.50 | 4.30 | 8.59 | 13.34 | 18.13 | 22.52 | 27.34 | 32.18 | 37.04 | 41.49 | 46.35 |
| 51.26 | 56.19 | 1:01.10 | 1:06.00 | 1:10.53 | 1:15.56 | 1:20.50 | 1:25.51 | 1:30.49 | 1:35.30 | ||||||
| 27. | Jiri Hampejs | CZE | 1987 | 1:35.36 | 13.56 | 4.48 | 9.37 | 14.26 | 19.14 | 24.03 | 28.49 | 33.33 | 38.21 | 43.08 | 47.55 |
| 52.38 | 57.31 | 1:02.11 | 1:06.59 | 1:11.50 | 1:16.39 | 1:21.27 | 1:26.11 | 1:30.55 | 1:35.36 | ||||||
| 28. | Mario Laudato | ITA | 1988 | 1:35.56 | 14.16 | 5.00 | 9.52 | 14.46 | 19.33 | 24.22 | 29.10 | 34.03 | 38.51 | 43.37 | 48.23 |
| 53.13 | 58.02 | 1:02.48 | 1:07.35 | 1:12.21 | 1:17.04 | 1:21.46 | 1:26.30 | 1:31.14 | 1:35.56 | ||||||
| 29. | Maximilien Szulz | FRA | 1989 | 1:36.05 | 14.25 | 4.59 | 9.54 | 14.51 | 19.44 | 24.37 | 29.27 | 34.22 | 39.17 | 44.08 | 48.55 |
| 53.42 | 58.30 | 1:03.16 | 1:07.59 | 1:12.43 | 1:17.22 | 1:22.02 | 1:26.47 | 1:31.30 | 1:36.05 | ||||||
| 30. | Paul Evennett | GBR | 1968 | 1:36.07 | 14.27 | 5.08 | 9.59 | 14.46 | 19.33 | 24.22 | 29.10 | 33.56 | 38.44 | 43.29 | 48.13 |
| 52.59 | 57.49 | 1:02.37 | 1:07.27 | 1:12.14 | 1:17.04 | 1:21.50 | 1:26.35 | 1:31.22 | 1:36.07 | ||||||
| 31. | Jacques van Bremen | NED | 1984 | 1:38.12 | 16.32 | 4.48 | 9.37 | 14.25 | 19.12 | 23.56 | 28.39 | 33.25 | 38.12 | 42.59 | 47.49 |
| 52.45 | 57.41 | 1:02.41 | 1:07.43 | 1:12.24 | 1:17.08 | 1:21.59 | 1:27.13 | 1:32.28 | 1:38.12 | ||||||
| 32. | Jakub Zajic | SVK | 1989 | 1:38.20 | 16.40 | 5.06 | 9.56 | 14.52 | 19.48 | 24.42 | 29.43 | 34.38 | 39.21 | 44.02 | 48.47 |
| 53.32 | 58.17 | 1:02.56 | 1:07.42 | 1:12.28 | 1:17.17 | 1:22.12 | 1:27.29 | 1:33.02 | 1:38.20 | ||||||
| 33. | Jean-Franck Vanoosthuyse | FRA | 1979 | 1:38.36 | 16.56 | 4.31 | 9.08 | 13.51 | 18.35 | 23.21 | 28.03 | 32.48 | 37.35 | 42.23 | 47.15 |
| 52.44 | 57.41 | 1:02.39 | 1:07.38 | 1:12.51 | 1:17.58 | 1:23.06 | 1:28.18 | 1:33.29 | 1:38.36 | ||||||
| 34. | Giovanni Agosta | ITA | 1976 | 1:40.07 | 18.27 | 4.56 | 9.54 | 14.52 | 19.50 | 24.50 | 29.49 | 34.45 | 39.39 | 44.36 | 49.35 |
| 54.37 | 59.35 | 1:04.40 | 1:09.39 | 1:14.42 | 1:19.42 | 1:24.47 | 1:29.54 | 1:35.04 | 1:40.07 | ||||||
| 35. | Carl Thomson | GBR | 1965 | 1:40.27 | 18.47 | 5.09 | 10.03 | 15.01 | 19.58 | 24.58 | 30.00 | 35.03 | 40.04 | 45.08 | 50.12 |
| 55.14 | 1:00.16 | 1:05.25 | 1:10.30 | 1:15.34 | 1:20.36 | 1:25.36 | 1:30.35 | 1:35.32 | 1:40.27 | ||||||
| 36. | Bachisio Faedda | ITA | 1968 | 1:42.13 | 20.33 | 5.20 | 10.33 | 15.45 | 20.55 | 26.02 | 31.12 | 36.24 | 41.28 | 46.32 | 51.47 |
| 56.55 | 1:02.07 | 1:07.16 | 1:12.29 | 1:17.51 | 1:22.57 | 1:28.05 | 1:32.44 | 1:37.30 | 1:42.13 | ||||||
| 37. | Miguel Angel Blanco Rodriguez | ESP | 1988 | 1:42.25 | 20.45 | 5.21 | 10.47 | 16.10 | 21.35 | 26.56 | 32.19 | 37.41 | 42.57 | 48.03 | 53.06 |
| 58.07 | 1:03.11 | 1:08.11 | 1:13.07 | 1:18.00 | 1:22.49 | 1:27.41 | 1:32.34 | 1:37.30 | 1:42.25 | ||||||
| 38. | Mauro Pirino | ITA | 1972 | 1:43.40 | 22.00 | 5.21 | 10.36 | 15.48 | 20.57 | 26.02 | 31.12 | 36.24 | 41.28 | 46.32 | 51.44 |
| 56.55 | 1:02.07 | 1:07.16 | 1:12.29 | 1:17.43 | 1:22.57 | 1:28.07 | 1:33.28 | 1:38.36 | 1:43.40 | ||||||
| 39. | Alexander Maier | AUT | 1973 | 1:48.26 | 26.46 | 5.24 | 10.46 | 16.10 | 21.35 | 26.56 | 32.19 | 37.41 | 43.02 | 48.22 | 53.44 |
| 59.00 | 1:04.22 | 1:09.42 | 1:15.04 | 1:20.26 | 1:25.55 | 1:31.25 | 1:37.03 | 1:42.44 | 1:48.26 | ||||||
| 40. | Bernard Cossy | SUI | 1959 | 1:52.37 | 30.57 | 5.42 | 11.24 | 17.02 | 22.43 | 28.19 | 33.55 | 39.32 | 45.11 | 50.49 | 56.24 |
| 1:02.05 | 1:07.45 | 1:13.22 | 1:19.00 | 1:24.37 | 1:30.13 | 1:35.49 | 1:41.26 | 1:47.00 | 1:52.37 | ||||||
| 41. | Franco Venturi degli Esposti | ITA | 1953 | 1:53.01 | 31.21 | 5.41 | 11.23 | 17.02 | 22.42 | 28.18 | 33.51 | 39.21 | 44.52 | 50.26 | 56.05 |
| 1:01.39 | 1:07.17 | 1:12.55 | 1:18.41 | 1:24.29 | 1:30.13 | 1:35.53 | 1:41.40 | 1:47.23 | 1:53.01 | ||||||
| 42. | David Durant-Pichard | FRA | 1972 | 1:53.56 | 32.16 | 5.21 | 10.36 | 15.49 | 20.56 | 26.02 | 31.13 | 36.25 | 41.50 | 47.09 | 52.30 |
| 59.37 | 1:05.15 | 1:11.03 | 1:16.34 | 1:22.11 | 1:28.43 | 1:35.15 | 1:41.59 | 1:48.13 | 1:53.56 | ||||||
| 43. | José Manuel Rodriguez Jimenez | ESP | 1975 | 1:55.33 | 33.53 | 5.43 | 11.24 | 17.03 | 22.43 | 28.20 | 33.55 | 39.39 | 45.21 | 51.06 | 56.51 |
| 1:02.39 | 1:08.26 | 1:14.18 | 1:20.09 | 1:26.05 | 1:32.03 | 1:38.06 | 1:44.05 | 1:50.00 | 1:55.33 | ||||||
| 44. | Daniele Carobbio | SUI | 1953 | 1:56.27 | 34.47 | 5.43 | 11.24 | 17.03 | 22.43 | 28.20 | 34.02 | 39.45 | 45.34 | 51.14 | 57.00 |
| 1:02.43 | 1:08.34 | 1:14.18 | 1:20.09 | 1:26.03 | 1:31.58 | 1:38.03 | 1:44.10 | 1:50.20 | 1:56.27 | ||||||
| 20km femminile / Women | |||||||||||||||
| NAME | NAT | YEAR | RESULT | DELAY | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | |
| 11km | 12km | 13km | 14km | 15km | 16km | 17km | 18km | 19km | 20km | ||||||
| 1. | Johanna Jackson | GBR | 1985 | 1:31.16 | ------ | 4.33 | 9.01 | 13.32 | 18.07 | 22.42 | 27.17 | 31.48 | 36.19 | 40.58 | 45.39 |
| 50.18 | 54.56 | 59.33 | 1:04.11 | 1:08.44 | 1:13.18 | 1:17.50 | 1:22.25 | 1:26.55 | 1:31.16 | ||||||
| 2. | Olga Povalyayeva | RUS | 1984 | 1:31.32 | 0.16 | 4.33 | 9.01 | 13.31 | 18.03 | 22.35 | 27.12 | 31.44 | 36.17 | 40.46 | 45.17 |
| 49.45 | 54.19 | 58.52 | 1:03.29 | 1:08.05 | 1:12.47 | 1:17.24 | 1:22.08 | 1:26.49 | 1:31.32 | ||||||
| 3. | Brigita Virbalyte | LTU | 1985 | 1:32.08 | 0.52 | 4.38 | 9.16 | 13.54 | 18.33 | 23.09 | 27.46 | 32.21 | 36.58 | 41.34 | 46.09 |
| 50.43 | 55.19 | 59.53 | 1:04.25 | 1:08.59 | 1:13.37 | 1:18.15 | 1:22.56 | 1:27.34 | 1:32.08 | ||||||
| 4. | Zuzana Schindlerova | CZE | 1987 | 1:32.26 | 1.10 | 4.39 | 9.16 | 13.55 | 18.33 | 23.09 | 27.47 | 32.22 | 36.58 | 41.34 | 46.09 |
| 50.44 | 55.19 | 59.54 | 1:04.28 | 1:09.06 | 1:13.47 | 1:18.28 | 1:23.09 | 1:27.48 | 1:32.26 | ||||||
| 5. | Marie Polli | SUI | 1980 | 1:32.36 | 1.20 | 4.34 | 9.09 | 13.46 | 18.23 | 22.56 | 27.33 | 32.13 | 36.46 | 41.21 | 45.55 |
| 50.28 | 55.07 | 59.47 | 1:04.26 | 1:09.01 | 1:13.43 | 1:18.24 | 1:23.11 | 1:27.55 | 1:32.36 | ||||||
| 6. | Maria Galikova | SVK | 1980 | 1:33.03 | 1.47 | 4.38 | 9.16 | 13.54 | 18.33 | 23.09 | 27.46 | 32.24 | 37.03 | 41.43 | 46.24 |
| 51.05 | 55.47 | 1:00.29 | 1:05.11 | 1:09.53 | 1:14.36 | 1:19.15 | 1:23.55 | 1:28.32 | 1:33.03 | ||||||
| 7. | Gisella Orsini | ITA | 1971 | 1:33.46 | 2.30 | 4.37 | 9.17 | 13.56 | 18.33 | 23.10 | 27.46 | 32.25 | 37.03 | 41.43 | 46.25 |
| 51.05 | 55.47 | 1:00.29 | 1:05.11 | 1:09.51 | 1:14.38 | 1:19.25 | 1:24.13 | 1:29.01 | 1:33.46 | ||||||
| 8. | Eleonora Anna Giorgi | ITA | 1989 | 1:34.27 | 3.11 | 4.33 | 9.09 | 13.46 | 18.23 | 22.56 | 27.34 | 32.13 | 36.47 | 41.22 | 46.03 |
| 50.42 | 55.26 | 1:00.11 | 1:05.03 | 1:09.51 | 1:14.45 | 1:19.41 | 1:24.41 | 1:29.37 | 1:34.27 | ||||||
| 9. | Neringa Aidityte | LTU | 1983 | 1:34.53 | 3.37 | 4.39 | 9.16 | 13.55 | 18.34 | 23.09 | 27.47 | 32.24 | 37.04 | 41.45 | 46.27 |
| 51.13 | 55.59 | 1:00.47 | 1:05.37 | 1:10.29 | 1:15.21 | 1:20.14 | 1:25.09 | 1:30.02 | 1:34.53 | ||||||
| 10. | Annamaria Greceanu | ??? | 1989 | 1:37.27 | 6.11 | 4.42 | 9.28 | 14.09 | 18.54 | 23.44 | 28.36 | 33.30 | 38.26 | 43.22 | 48.18 |
| 53.11 | 58.05 | 1:03.02 | 1:08.03 | 1:13.03 | 1:18.05 | 1:23.00 | 1:27.49 | 1:32.41 | 1:37.27 | ||||||
| 11. | Christine Guinaudeau | FRA | 1978 | 1:38.09 | 6.53 | 4.53 | 9.44 | 14.31 | 19.21 | 24.13 | 29.05 | 33.57 | 38.50 | 43.41 | 48.34 |
| 53.28 | 58.26 | 1:03.24 | 1:08.22 | 1:13.24 | 1:18.20 | 1:23.17 | 1:28.18 | 1:33.18 | 1:38.09 | ||||||
| 12. | Lucie Pelantova | CZE | 1986 | 1:38.52 | 7.36 | 4.51 | 9.40 | 14.29 | 19.22 | 24.17 | 29.15 | 34.19 | 39.22 | 44.29 | 49.25 |
| 54.22 | 59.24 | 1:04.21 | 1:09.19 | 1:14.16 | 1:19.15 | 1:24.09 | 1:29.09 | 1:34.07 | 1:38.52 | ||||||
| 13. | Sibilla Di Vincenzo | ITA | 1983 | 1:39.28 | 8.12 | 4.48 | 9.44 | 14.35 | 19.28 | 24.18 | 29.14 | 34.13 | 39.06 | 44.03 | 48.58 |
| 53.54 | 58.55 | 1:03.56 | 1:08.59 | 1:14.07 | 1:19.15 | 1:24.22 | 1:29.31 | 1:34.39 | 1:39.28 | ||||||
| 14. | Francesca Grange | ITA | 1989 | 1:40.25 | 9.09 | 4.55 | 10.07 | 15.23 | 20.31 | 25.38 | 30.44 | 35.50 | 40.50 | 45.54 | 50.57 |
| 56.00 | 1:01.03 | 1:06.00 | 1:10.49 | 1:15.40 | 1:20.37 | 1:25.33 | 1:30.37 | 1:35.32 | 1:40.25 | ||||||
| 15. | Maria Czakova | SVK | 1988 | 1:40.39 | 9.23 | 5.02 | 10.00 | 15.01 | 20.00 | 25.00 | 30.03 | 35.02 | 39.52 | 44.52 | 49.48 |
| 54.50 | 59.52 | 1:04.58 | 1:10.09 | 1:15.14 | 1:20.22 | 1:25.34 | 1:30.44 | 1:35.35 | 1:40.39 | ||||||
| 16. | Sandra Mitrovic | FRA | 1974 | 1:40.44 | 9.28 | 5.06 | 10.16 | 15.23 | 20.31 | 25.37 | 30.42 | 35.46 | 40.49 | 45.54 | 50.58 |
| 55.59 | 1:01.01 | 1:06.00 | 1:10.56 | 1:15.56 | 1:20.53 | 1:25.53 | 1:30.50 | 1:35.51 | 1:40.44 | ||||||
| 17. | Valentina Garofalo | ITA | 1978 | 1:40.45 | 9.29 | 4.55 | 10.07 | 15.21 | 20.31 | 25.38 | 30.44 | 35.50 | 40.52 | 45.54 | 50.57 |
| 55.59 | 1:01.01 | 1:06.00 | 1:11.00 | 1:15.57 | 1:20.57 | 1:25.55 | 1:30.52 | 1:35.52 | 1:40.45 | ||||||
| 18. | Anne-Gaelle Retout | FRA | 1980 | 1:42.54 | 11.38 | 5.08 | 10.24 | 15.41 | 20.56 | 26.06 | 31.04 | 36.04 | 41.11 | 46.18 | 51.25 |
| 56.34 | 1:01.46 | 1:06.59 | 1:12.11 | 1:17.22 | 1:22.31 | 1:27.40 | 1:32.46 | 1:37.54 | 1:42.54 | ||||||
| 19. | Serena Pruner | ITA | 1986 | 1:43.05 | 11.49 | 5.04 | 10.07 | 15.20 | 20.24 | 25.20 | 30.16 | 35.12 | 40.14 | 45.14 | 50.22 |
| 55.26 | 1:00.40 | 1:05.55 | 1:11.15 | 1:16.34 | 1:21.57 | 1:27.15 | 1:32.38 | 1:37.53 | 1:43.05 | ||||||
| 20. | Stephanie Iund-Herledan | FRA | 1978 | 1:43.27 | 12.11 | 5.06 | 10.17 | 15.23 | 20.31 | 25.38 | 30.43 | 35.50 | 40.54 | 46.04 | 51.13 |
| 56.23 | 1:01.37 | 1:06.56 | 1:12.10 | 1:17.25 | 1:22.36 | 1:27.48 | 1:33.04 | 1:38.20 | 1:43.27 | ||||||
| 21. | Barbora Strnadova | SVK | 1989 | 1:46.35 | 15.19 | 5.08 | 10.16 | 15.23 | 20.31 | 25.38 | 30.47 | 36.03 | 41.21 | 46.41 | 52.00 |
| 57.19 | 1:02.36 | 1:07.56 | 1:13.20 | 1:18.47 | 1:24.19 | 1:29.59 | 1:35.38 | 1:41.14 | 1:46.35 | ||||||
| 22. | Karolina Skraskova | CZE | 1987 | 1:48.04 | 16.48 | 5.18 | 10.44 | 16.15 | 21.52 | 27.17 | 32.42 | 38.03 | 43.22 | 48.49 | 54.20 |
| 59.48 | 1:05.15 | 1:10.47 | 1:16.24 | 1:21.55 | 1:27.16 | 1:32.26 | 1:37.43 | 1:42.57 | 1:48.04 | ||||||
| 23. | Clelia Rostellato | ITA | 1979 | 1:48.55 | 17.39 | 5.29 | 11.01 | 16.31 | 21.53 | 27.16 | 32.41 | 38.01 | 43.21 | 48.40 | 54.04 |
| 59.29 | 1:04.54 | 1:10.24 | 1:15.54 | 1:21.24 | 1:26.55 | 1:32.29 | 1:38.01 | 1:43.31 | 1:48.55 | ||||||
| 24. | Maura Marchiori | ITA | 1959 | 1:50.43 | 19.27 | 5.34 | 11.05 | 16.39 | 22.16 | 27.48 | 33.21 | 38.51 | 44.22 | 49.50 | 55.16 |
| 1:00.48 | 1:06.33 | 1:12.13 | 1:17.42 | 1:23.07 | 1:28.39 | 1:34.07 | 1:39.42 | 1:45.12 | 1:50.43 | ||||||
| 25. | Marta Moientale | ITA | 1988 | 1:54.41 | 23.25 | 5.35 | 11.23 | 17.30 | 23.21 | 29.13 | 35.07 | 40.58 | 46.45 | 52.35 | 58.32 |
| 1:04.12 | 1:09.57 | 1:15.34 | 1:21.11 | 1:26.47 | 1:32.31 | 1:38.08 | 1:43.44 | 1:49.16 | 1:54.41 | ||||||
| 26. | Dora Jakob | SUI | 1959 | 1:59.47 | 28.31 | 5.48 | 11.39 | 17.34 | 23.29 | 29.30 | 35.26 | 41.23 | 47.21 | 53.17 | 59.17 |
| 1:05.16 | 1:11.15 | 1:17.15 | 1:23.18 | 1:29.23 | 1:35.28 | 1:41.34 | 1:47.42 | 1:53.45 | 1:59.47 | ||||||
| 10km maschile / Men Masters | |||||||||||||||
| NAME | NAT | YEAR | RESULT | DELAY | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | |
| 1. | Viktor Ginko | RUS | 1965 | 48.46 | ------ | 5.03 | 9.57 | 14.50 | 19.46 | 24.39 | 29.32 | 34.18 | 39.11 | 44.02 | 48.46 |
| 2. | Bruno Morotti | ITA | 1964 | 50.41 | 1.55 | 5.08 | 10.14 | 15.23 | 20.32 | 25.37 | 30.39 | 35.44 | 40.45 | 45.44 | 50.41 |
| 3. | José Nkunku | SUI | 1969 | 55.09 | 6.23 | 5.31 | 11.13 | 17.11 | 22.56 | 28.27 | 33.43 | 39.00 | 44.22 | 49.41 | 55.09 |
| 4. | Pierangelo Fortunati | ITA | 1950 | 57.28 | 8.42 | 5.42 | 11.23 | 17.02 | 22.44 | 28.21 | 34.05 | 39.55 | 45.44 | 51.38 | 57.28 |
| 5. | Claudio Penolazzi | ITA | 1953 | 1:03.32 | 14.46 | 6.24 | 12.44 | 19.07 | 25.27 | 31.48 | 38.09 | 44.28 | 50.53 | 57.10 | 1:03.32 |
| 6. | Emmanuel Tardi | FRA | 1967 | 1:04.39 | 15.53 | 6.30 | 13.05 | 19.40 | 26.09 | 32.40 | 39.02 | 45.25 | 51.48 | 58.20 | 1:04.39 |
| 7. | Piergiorgio Andreotti | ITA | 1940 | 1:05.01 | 16.15 | 6.25 | 12.47 | 19.14 | 25.40 | 32.13 | 38.45 | 45.21 | 51.55 | 58.30 | 1:05.01 |
