Finale Lugano Cup
27 en 28 mei 1989
Hospitalet
Spanje



mannen 50 km
1 Simon Baker 58 AUS 3.43.13
2 Andrei Perlov 61 URS 3.44.12
3 Stanislav Vezhel 58 URS 3.44.50
4 Martin Bermudez 58 MEX 3.47.15
5 Alexandr Potashev 62 URS 3.48.02
6 Vitaly Popovitch 62 URS 3.49.48
7 Vitaly Matsko 60 URS 3.50.55
8 Sandro Bellucci 55 ITA 3.53.43
9 Martial Fesselier 61 FRA 3.54.29
10 Godfried Dejonckh. 52 BEL 3.55.23
11 Réné Piller 64 FRA 3.56.06
12 Denis Terraz 58 FRA 3.56.06
13 Stefan Johansson 67 SWE 3.56.47
14 Laszlo Sator 53 HUN 3.57.53
15 Li Bao Jin CHN 3.58.01
16 G. de Gaetano 66 ITA 3.58.22
17 Miguel Rodriguez 67 MEX 3.58.41
18 Andres Marin 61 ESP 3.59.34
19 Basilio Labrador 66 ESP 3.59.51
20 Manuel Alcalde 57 ESP 4.00.01
21 Jacek Bednarek 64 POL 4.00.43
22 Gregorz Ledzion 57 POL 4.02.11
23 Valentim Kononen 69 FIN 4.02.34
24 M. Quiriconi 63 ITA 4.03.25
25 Les Morton 58 GBR 4.03.30
26 Bernd Gummelt 63 DDR 4.04.03
27 Hudak Jozef 62 TCH 4.04.34
28 Thierry Nuttin 62 FRA 4.04.58
29 Jacek Herok 64 POL 4.05.18
30 David Castro 57 CUB 4.06.16
31 Robert Mildenberger 50 FRG 4.06.28
32 Makovec Jaroslav 60 TCH 4.07.27
33 Adam Urbanosky 59 POL 4.07.28
34 Ulf Peter Sjoholm 65 SWE 4.08.40
35 R. Ducceschi 62 ITA 4.09.06
36 Peter Scholle ?? DDR 4.09.52
37 Axel Noack 61 DDR 4.10.51
38 Mike Smith GBR 4.11.04
39 N. Passidakis 65 GRE 4.11.52
40 Karl Degener 43 FRG 4.12.19
41 Herman Nelson 61 USA 4.12.24
42 Francisco Reyes ?? MEX 4.13.27
43 Detlef Heitmann 52 FRG 4.14.11
44 Veijo Savikko 53 FIN 4.16.45
45 Sonnek Hubert 62 TCH 4.16.57
46 Zoltan Czukor 62 HUN 4.17.37
47 Paulo Vidales ?? MEX 4.17.56
48 Jan Cortenbach 59 NED 4.18.57
49 Takehiro Sonohara 62 JPN 4.18.59
50 Renzo Toscanelli 50 SUI 4.19.17
51 Paul Wick 62 USA 4.19.42
52 Daniel O'Conner 52 USA 4.20.53
53 Ton van Andel 58 NED 4.21.59
54 Michael de Witt 50 USA 4.22.23
55 Rahouli Hmimed ALG 4.23.46
56 Gyula Dudas 66 HUN 4.24.59
57 Andres Arencibia 66 CUB 4.25.43
58 Antero Lindman 64 FIN 4.26.41
59 Erling Andersen 60 NOR 4.27.07
60 Jorge Esteves 66 POR 4.28.11
61 Darren Thom ?? GBR 4.28.45
62 Wolf Varrin 57 SUI 4.28.56
63 Lino Paez VEN 4.29.56
64 Nelson Funes GUA 4.31.50
65 Hans van der Knaap 59 NED 4.31.55
66 Theo Koenis 51 NED 4.32.28
67 Michael Harvey 62 AUS 4.33.07
68 Marco Rodriguez 61 CAN 4.33.47
69 Jose Magalhaes 54 POR 4.34.55
70 Chris Berwick GBR 4.35.23
71 Boumrar Arezki ALG 4.36.38
72 Gérard Goujon 50 BEL 4.36.59
73 Mark Donahoo 58 AUS 4.37.19
74 Daniele Carobbio 53 SUI 4.37.29
75 Mark Dossitor 64 AUS 4.37.55
76 Juan Janez VEN 4.38.30
77 Dirceu Cassemiro 67 BRA 4.39.15
78 Martin Archambault 61 CAN 4.39.36
79 Tomas Alvarez GUA 4.40,41
80 Thierry Giroud 66 SUI 4.43.28
81 Cicero Sabino 57 BRA 4.45.57
82 Kai Thomsen 49 DEN 4.46.46
83 Jorge Risquet 61 CUB 4.47.13
84 Hadadou Nouredine ALG 4.47.13
85 Antonio Mauricio 57 BRA 4.50.00
86 Marc Dhooms 52 BEL 4.51.38
87 Juan Carlos Ribera ?? VEN 4.53.44
88 Roger Gjelsvik 68 NOR 4,54.28
89 Peer Jensen 57 DEN 4.57.54
90 Boussaid Boualem ALG 4.58.24
91 Trond Moretro 68 NOR 5.03.17
92 Slobodan Radovic 52 DEN 5.04.14
93 Walter Estrada GUA 5.16.37
Christian Halloy 44 BEL diskw
Jose Pinto 56 POR diskw
Paulo Pires 68 POR diskw
Bo Gustafsson 54 SWE diskw
35 atleten uitg
mannen 20 km
1 F. Kostiukevitch 63 URS 1.20.21
2 Mikhail Shennikov 67 URS 1.20.34
3 Eugeny Misiulia 64 URS 1.20.47
4 Roman Mrazek 62 TCH 1.20.56
5 Victor Mostovik 63 URS 1.21.02
6 Maurizio Damilano 57 ITA 1.21.20
7 Walter Arena 64 ITA 1.21.45
8 Blazek Pavol 58 TCH 1.21.53
9 Jean'Claude Corre 61 FRA 1.22.02
10 Thierry Toutain 62 FRA 1.22.06
11 Daniel Plaza 66 ESP 1.22.09
12 Jose Urbano 66 POR 1.22.19
13 Emesto Canto 59 MEX 1.22.24
14 G. de Benedictis 68 ITA 1.22.25
15 Chris Maddocks 57 GBR 1.22.35
16 Sergio Vieira 69 BRA 1.22.47
17 Jose Marin 50 ESP 1.22.52
18 Joel Sanchez 66 MEX 1.22.58
19 Volkmar Scholz 65 FRG 1.23.15
20 Jaime Barroso 68 ESP 1.23.31
21 Kollar Igor 65 TCH 1.23.37
22 Miguel Angel Prieto 64 ESP 1.23.43
23 Valdas Kazlauskas 58 URS 1.23.50
24 Ian McCombie GBR 1.23.53
25 Guillaume Leblanc 62 CAN 1.24.19
26 Carlos Mercenario 67 MEX 1.24.30
27 Roland Weigel 59 DDR 1.24.32
28 Chen He Lin CHN 1.24.48
29 Jimmy McDonald IRL 1.24.50
30 Zbigniew Sadlej 61 POL 1.25.21
31 Mao Xin Juan CHN 1.25.24
32 Zahoncik Jan 65 TCH 1.25.34
33 Marcelo Moreira 66 BRA 1.25.39
34 Ferghene Abdelouhab ALG 1.26.04
35 Carlo Mattioli 54 ITA 1.26.08
36 Zdristaw Szlapkin 61 POL 1.26.13
37 Kari Ahonen 66 FIN 1.26.19
38 Ignacio Zamudio 71 MEX 1.26.34
39 Sergio Spagnulo ?? ITA 1.26.43
40 Robert Korzeniowski 68 POL 1.26.53
41 Ricardo Pueyo 67 ESP 1.26.54
42 Daryl Stone 68 GBR 1.26.55
43 Edel Oliva 65 CUB 1.27.05
44 Andreas Hummer 66 FRG 1.27.14
45 Tim Lewis 62 USA 1.27.39
46 Mark Easton 63 GBR 1.27.50
47 Olaf Moeldner 69 DDR 1.28.01
48 Bouhalla Mohamed ?? ALG 1.28.12
49 Karoly Kirszt 69 HUN 1.28.20
50 Jariusz Golawsky 66 POL 1.28.22
51 Frabrice Delaforge 64 FRA 1.28.34
52 Steve Partington 65 GBR 1.28.54
53 Erlmg Andersen 60 NOR 1.28.55
54 Torsten Hafemeister DDR 1.28.59
55 Gary Morgan 60 USA 1.29.13
56 Carlos Ramones VEN 1.29.22
57 Pauli Pirjeta 67 FIN 1.29.29
58 Daniel Vargas 68 CUB 1.29.33
59 Bobby O'Leary ?? IRL 1.29.39
60 Stefan Krausch 69 FRG 1.29.45
61 Nelson Ferreira 69 BRA 1.29.48
62 Fumio Imamura 66 JPN 1.29.48
63 Christophe Cousin 65 FRA 1.29.52
64 Aldo Bertoldi 61 SUI 1.29.59
65 Andrew Taclmo 62 AUS 1.30.01
66 Jan Staaf 62 SWE 1.30.19
67 Helder Oliveira 60 POR 1.30.26
68 Lennart Mether 57 SWE 1.30.39
69 Rey Elier Garces 64 CUB 1.30.46
70 Mark Manning 61 USA 1.30.46
71 Magnus Morenius 69 SWE 1.30.52
72 Sandor Kanya 61 HUN 1.31.11
73 Hooine Mohamed ALG 1.31.36
74 Patrick Mokomba KEN 1.3 1.37
75 Paulo Revez 66 POR 1.31.41
76 Michael Lane 58 IRL 1.31.50
77 Endre Andrasfay 44 HUN 1.31.51
78 Mutisya Kilonzo KEN 1.31.54
79 Pat Murphy IRL 1.32.02
80 René Haarpaintner 62 SUI 1.32.23
81 Ralf Weise 69 DDR 1.32.36
82 Franz-Josef Weber 62 FRG 1.33.00
83 Benoit Gauthier 41 CAN 1.33.32
84 Jean O. Brosseau 67 FRA 1.33.42
85 Paul Copeland 67 AUS 1.33.43
86 Djebar Abderahmane ALG 1.33.48
87 Szikora Pavol 52 TCH 1.33.54
88 Hans van der Knaap 59 NED 1.33.58
89 Miklos Domjan 54 HUN 1.34.17
90 Matti Heikkila 64 FIN 1.34.19
91 Augusto Cardozo 70 POR 1.34.21
92 Pascal Charrière 64 SUI 1.34.55
93 Baldev Singh IND 1.35.39
94 A. Paspaliaris 65 GRE 1.35.39
95 Gilbert Daoust 66 CAN 1.35.40
96 William Sawe KEN 1.36.29
97 Harold van Beek 62 NED 1.36.45
98 Isaac Kiplimo ?? KEN 1.37.02
99 Kjell Tysse 49 NOR 1.37.16
100 Helge Sandvik 54 NOR 1.37.20
101 Jos Schippers 65 NED 1.37.27
102 Sucha Singh IND 1.37.31
103 Jan Olsson 69 SWE 1.37.56
104 Ruben Lopez ?? VEN 1.37.59
105 Bernard Binggeli 46 SUI 1.38.14
106 Hirofiuni Sakai 65 JPN 1.38.19
107 Jorge Torrealba VEN 1.38.25
108 Marc Musiaux 52 BEL 1.38.40
109 Robert McFadden 66 AUS 1.39.00
110 Philippe Burton 65 BEL 1.39.33
111 C. S. Rathi IND 1.40.15
112 Fabian Humé 69 BEL 1.40.19
113 Douglas Foumier 67 USA 1.41.09
114 Cesar Martinez VEN 1.42.00
115 Offe Mathiesen 68 DEN 1.42.50
116 Paul Flynn ?? IRL 1.43.23
117 Aksel Bendtsen 58 DEN 1.46.21
118 Luc Nicque 64 BEL 1.47.17
119 Mogens Corfitz 52 DEN 1.47.48
Torsten Zervas 61 FRG diskw
Steven Pecinovsky 54 USA diskw
9 atleten uitg
vrouwen 10 km
1 Beate Anders GDR 43.08
2 Kerry Saxby AUS 43.12
3 Ileana Salvador ITA 43.24
4 Natalia Serbinenko URS 43.46
5 Chen Yue Ling CHN 44.24
6 Tamara Kovalenko URS 44.28
7 Xiong Yan CHN 44.29
8 Anna Rita Sidoti ITA 44.59
9 Tamara Torshina URS 45.00
10 Maria Rosza HUN 45.20
11 Janice McCaffrey CAN 45.37
12 Valentina Shmer URS 45.59
13 Monica Gunnarsson SWE 45.59
14 Li Chun Xin CHN 46.00
15 Lisa Langford GBR 46.02
16 Maru Cruz Diaz ESP 46.12
17 Ann Peel CAN 46.24
18 Olga Sanchez ESP 46.27
19 Maria Luz Colin MEX 46.32
20 Yen Hong CHN 46.33
83 Frieda Dewolf BEL 54.00
85 Christa Ceulemans BEL 54.45
89 Verinique Gerard BEL 55.35
95 Caroline Deblanck BEL 57.45


Bovenkant pagina
Snelwandeloverzicht
Startpagina
Laatst bijgewerkt op: 26.05.2012